Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2021-03-02 01:48:57 UTC: 2021-03-02 07:48:57 | 4.2 | 106.14 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-03-01 11:55:19 UTC: 2021-03-01 17:55:19 | 3.7 | 2.11 | Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-03-01 01:47:46 UTC: 2021-03-01 07:47:46 | 3.5 | 74.68 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-02-27 18:01:50 UTC: 2021-02-28 00:01:50 | 4.6 | 10.56 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-02-27 10:51:51 UTC: 2021-02-27 16:51:51 | 3.5 | 1.85 | Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-02-24 21:41:38 UTC: 2021-02-25 03:41:38 | 4.0 | 1.87 | Cobano | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-02-23 23:41:09 UTC: 2021-02-24 05:41:09 | 3.9 | 4.30 | Valle La Estrella, Limon | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-02-22 21:54:57 UTC: 2021-02-23 03:54:57 | 3.3 | 9.36 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-02-22 17:50:29 UTC: 2021-02-22 23:50:29 | 4.1 | 34.72 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-02-17 22:01:49 UTC: 2021-02-18 04:01:49 | 3.6 | 4.51 | Clinica Pto. Jimenez | Ver mapaMapa | Ver informeInforme |
Mostrando página 82 de 254
— total de eventos: 2539