Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2021-05-01 01:21:02 UTC: 2021-05-01 07:21:02 | 3.6 | 3.13 | INS San Isidro de El General | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-27 13:26:18 UTC: 2021-04-27 19:26:18 | 3.5 | 2.24 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-20 05:22:49 UTC: 2021-04-20 11:22:49 | 4.4 | 33.16 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-10 12:07:36 UTC: 2021-04-10 18:07:36 | 3.7 | 132.02 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-10 00:19:09 UTC: 2021-04-10 06:19:09 | 3.5 | 1.49 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-09 23:16:56 UTC: 2021-04-10 05:16:56 | 3.9 | 2.88 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-09 11:20:08 UTC: 2021-04-09 17:20:08 | 3.8 | 2.51 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-08 19:39:41 UTC: 2021-04-09 01:39:41 | 3.5 | 19.07 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-07 11:51:17 UTC: 2021-04-07 17:51:17 | 4.2 | 34.29 | INS San Isidro de El General | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-04-04 21:41:13 UTC: 2021-04-05 03:41:13 | 4.1 | 2.46 | Limon UCR | Ver mapaMapa | Ver informeInforme |
Mostrando página 78 de 254
— total de eventos: 2539