Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2021-09-01 10:50:16 UTC: 2021-09-01 16:50:16 | 4.0 | 3.29 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-27 08:24:20 UTC: 2021-08-27 14:24:20 | 3.4 | 3.73 | Paraiso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-27 07:22:09 UTC: 2021-08-27 13:22:09 | 3.1 | 4.78 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-26 13:05:57 UTC: 2021-08-26 19:05:57 | 3.6 | 1.31 | Hosp. Sn Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-20 07:00:04 UTC: 2021-08-20 13:00:04 | 4.1 | 2.92 | Hosp. Sn Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-19 11:43:16 UTC: 2021-08-19 17:43:16 | 2.9 | 2.86 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-19 01:50:32 UTC: 2021-08-19 07:50:32 | 3.4 | 6.48 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-18 21:30:44 UTC: 2021-08-19 03:30:44 | 2.9 | 2.61 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-16 04:05:59 UTC: 2021-08-16 10:05:59 | 4.5 | 20.41 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-08-01 17:38:29 UTC: 2021-08-01 23:38:29 | 4.0 | 10.06 | Clinica Turrubares | Ver mapaMapa | Ver informeInforme |
Mostrando página 70 de 254
— total de eventos: 2538