Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2022-02-24 21:58:42 UTC: 2022-02-25 03:58:42 | 2.7 | 5.76 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 19:53:20 UTC: 2022-02-25 01:53:20 | 2.5 | 2.36 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 19:08:30 UTC: 2022-02-25 01:08:30 | 2.5 | 4.27 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 18:29:50 UTC: 2022-02-25 00:29:50 | 3.5 | 133.64 | San Rafael, Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-24 17:57:35 UTC: 2022-02-24 23:57:35 | 4.0 | 87.00 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-23 03:51:09 UTC: 2022-02-23 09:51:09 | 3.7 | 7.60 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-20 09:11:56 UTC: 2022-02-20 15:11:56 | 4.4 | 13.64 | OV-Torre Alta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-19 19:40:40 UTC: 2022-02-20 01:40:40 | 3.5 | 9.30 | Tobosi, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-12 20:15:04 UTC: 2022-02-13 02:15:04 | 3.8 | 6.09 | Finca Naranjo,Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-02-10 03:31:46 UTC: 2022-02-10 09:31:46 | 3.9 | 2.28 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
Mostrando página 64 de 256
— total de eventos: 2560