Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2022-09-03 00:53:35 UTC: 2022-09-03 06:53:35 | 5.3 | 15.99 | OV-Torre Alta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-08-19 17:35:47 UTC: 2022-08-19 23:35:47 | 2.9 | 3.48 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-08-18 14:42:00 UTC: 2022-08-18 20:42:00 | 3.4 | 12.13 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-08-13 06:53:55 UTC: 2022-08-13 12:53:55 | 3.8 | 3.63 | S.L. Gonzaga,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-08-06 00:09:56 UTC: 2022-08-06 06:09:56 | 4.0 | 4.87 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-08-01 19:28:27 UTC: 2022-08-02 01:28:27 | 3.6 | 0.69 | Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-07-19 22:22:39 UTC: 2022-07-20 04:22:39 | 5.2 | 2.36 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-07-17 12:22:40 UTC: 2022-07-17 18:22:40 | 3.7 | 13.39 | Ochomogo UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-07-17 12:16:00 UTC: 2022-07-17 18:16:00 | 3.2 | 1.90 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-07-17 12:05:17 UTC: 2022-07-17 18:05:17 | 3.4 | 9.01 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
Mostrando página 56 de 256
— total de eventos: 2559