Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2022-10-23 04:45:55 UTC: 2022-10-23 10:45:55 | 4.2 | 1.34 | San Ignacio Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-20 05:57:13 UTC: 2022-10-20 11:57:13 | 6.7 | 13.75 | Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-19 13:08:45 UTC: 2022-10-19 19:08:45 | 3.0 | 6.45 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-19 01:29:50 UTC: 2022-10-19 07:29:50 | 2.9 | 4.85 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-18 11:00:29 UTC: 2022-10-18 17:00:29 | 3.0 | 4.10 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-18 10:48:08 UTC: 2022-10-18 16:48:08 | 3.3 | 8.76 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-18 10:41:11 UTC: 2022-10-18 16:41:11 | 2.8 | 3.57 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-16 12:53:03 UTC: 2022-10-16 18:53:03 | 4.5 | 8.13 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-13 04:37:33 UTC: 2022-10-13 10:37:33 | 3.8 | 3.51 | Liceo Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-06 03:30:38 UTC: 2022-10-06 09:30:38 | 4.4 | 9.28 | Los Chiles | Ver mapaMapa | Ver informeInforme |
Mostrando página 52 de 254
— total de eventos: 2535