Zona educativa
Investigación
Laboratorio
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2021-09-17 04:10:40 | 2021-09-17 10:10:40 | 3.5 | 1.52 | 9.455 | -84.152 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-13 06:20:34 | 2021-09-13 12:20:34 | 4.1 | 2.54 | 10.119 | -85.934 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-11 00:06:08 | 2021-09-11 06:06:08 | 4.3 | 4.44 | 9.312 | -82.746 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-08 22:27:31 | 2021-09-09 04:27:31 | 4.7 | 11.98 | 9.031 | -83.943 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-06 16:03:34 | 2021-09-06 22:03:34 | 3.7 | 1.76 | 9.508 | -84.365 | CTP Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-05 14:42:06 | 2021-09-05 20:42:06 | 3.4 | 8.39 | 9.848 | -84.317 | Ebais Cd. Colon | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-04 03:48:07 | 2021-09-04 09:48:07 | 4.1 | 2.39 | 10.508 | -83.150 | Cariari | Ver mapa | Ver informe |
| LIS-UCR | 2021-09-01 10:50:16 | 2021-09-01 16:50:16 | 4.0 | 3.29 | 9.080 | -83.748 | Est Bio Osa Verde, Osa | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-27 08:24:20 | 2021-08-27 14:24:20 | 3.4 | 3.73 | 9.639 | -83.900 | Paraiso UCR | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-27 07:22:09 | 2021-08-27 13:22:09 | 3.1 | 4.78 | 9.794 | -84.194 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-26 13:05:57 | 2021-08-26 19:05:57 | 3.6 | 1.31 | 9.478 | -83.783 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-20 07:00:04 | 2021-08-20 13:00:04 | 4.1 | 2.92 | 9.139 | -83.787 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-19 11:43:16 | 2021-08-19 17:43:16 | 2.9 | 2.86 | 9.779 | -83.981 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-19 01:50:32 | 2021-08-19 07:50:32 | 3.4 | 6.48 | 9.767 | -83.976 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-18 21:30:44 | 2021-08-19 03:30:44 | 2.9 | 2.61 | 9.785 | -83.982 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-16 04:05:59 | 2021-08-16 10:05:59 | 4.5 | 20.41 | 8.565 | -82.872 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2021-08-01 17:38:29 | 2021-08-01 23:38:29 | 4.0 | 10.06 | 9.615 | -84.228 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-30 13:06:35 | 2021-07-30 19:06:35 | 3.0 | 3.12 | 9.857 | -84.044 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-27 08:30:48 | 2021-07-27 14:30:48 | 3.9 | 2.01 | 9.975 | -84.221 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2021-07-27 00:37:23 | 2021-07-27 06:37:23 | 4.2 | 8.12 | 9.536 | -84.866 | Paquera | Ver mapa | Ver informe |
Mostrando página 34 de 126
— total de eventos: 2515