| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2022-03-12 02:40:28 | 2022-03-12 08:40:28 | 3.6 | 2.84 | 9.248 | -83.955 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-12 00:47:08 | 2022-03-12 06:47:08 | 2.9 | 3.53 | 9.900 | -83.621 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-11 23:40:48 | 2022-03-12 05:40:48 | 3.3 | 0.57 | 9.329 | -83.707 | Hosp. Sn Isidro | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-11 18:28:59 | 2022-03-12 00:28:59 | 2.9 | 2.31 | 9.884 | -83.595 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-10 19:01:52 | 2022-03-11 01:01:52 | 4.3 | 11.58 | 8.595 | -83.087 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-07 19:00:31 | 2022-03-08 01:00:31 | 2.8 | 6.51 | 9.787 | -84.031 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-07 09:56:04 | 2022-03-07 15:56:04 | 3.9 | 2.43 | 9.363 | -84.312 | Fraijanes UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-05 16:42:20 | 2022-03-05 22:42:20 | 4.3 | 1.87 | 9.840 | -82.053 | INS Limon | Ver mapa | Ver informe |
| LIS-UCR | 2022-03-05 07:11:18 | 2022-03-05 13:11:18 | 2.6 | 5.83 | 9.878 | -83.908 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 14:42:31 | 2022-02-25 20:42:31 | 3.1 | 4.10 | 9.896 | -83.926 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 05:19:35 | 2022-02-25 11:19:35 | 2.6 | 2.24 | 9.880 | -83.905 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 05:17:44 | 2022-02-25 11:17:44 | 2.9 | 10.26 | 9.876 | -83.907 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-25 02:56:10 | 2022-02-25 08:56:10 | 3.3 | 25.37 | 9.874 | -83.906 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 21:58:42 | 2022-02-25 03:58:42 | 2.7 | 5.76 | 9.878 | -83.906 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 19:53:20 | 2022-02-25 01:53:20 | 2.5 | 2.36 | 9.888 | -83.897 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 19:08:30 | 2022-02-25 01:08:30 | 2.5 | 4.27 | 9.879 | -83.906 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 18:29:50 | 2022-02-25 00:29:50 | 3.5 | 133.64 | 9.878 | -83.906 | San Rafael, Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-24 17:57:35 | 2022-02-24 23:57:35 | 4.0 | 87.00 | 9.876 | -83.905 | San Rafael Oreamuno | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-23 03:51:09 | 2022-02-23 09:51:09 | 3.7 | 7.60 | 9.454 | -84.221 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-02-20 09:11:56 | 2022-02-20 15:11:56 | 4.4 | 13.64 | 8.898 | -82.733 | OV-Torre Alta | Ver mapa | Ver informe |
INFORMACIÓN DE CONTACTO
Instituto de Investigaciones en Ingeniería
Laboratorio de Ingeniería Sísmica
Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica11501-2060 UCR
Teléfono: (506) 2511-6661Correo electrónico: lis.inii@ucr.ac.cr
ENLACES DE INTERES