Zona educativa
Investigación
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2024-04-18 04:59:21 UTC: 2024-04-18 10:59:21 | 3.6 | 4.21 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-17 15:21:56 UTC: 2024-04-17 21:21:56 | 5.5 | 39.50 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-12 02:37:26 UTC: 2024-04-12 08:37:26 | 2.8 | 0.43 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-11 03:04:30 UTC: 2024-04-11 09:04:30 | 2.6 | 2.50 | Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-10 11:53:20 UTC: 2024-04-10 17:53:20 | 3.0 | 3.54 | Atenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-07 08:05:49 UTC: 2024-04-07 14:05:49 | 3.7 | 2.37 | OV-Herradura | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-06 11:25:41 UTC: 2024-04-06 17:25:41 | 4.3 | 9.36 | Cascajal, Coronado | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-04 03:36:49 UTC: 2024-04-04 09:36:49 | 2.9 | 0.51 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-04 02:31:32 UTC: 2024-04-04 08:31:32 | 3.1 | 0.79 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-02 04:34:40 UTC: 2024-04-02 10:34:40 | 3.7 | 1.84 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
Mostrando página 27 de 254
— total de eventos: 2535