Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-10-01 14:58:39 UTC: 2012-10-01 20:58:39 | 3.8 | 32.62 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-30 21:20:16 UTC: 2012-10-01 03:20:16 | 3.8 | 42.81 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-30 20:05:52 UTC: 2012-10-01 02:05:52 | 3.8 | 1.72 | Recope, Moín | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-30 10:06:49 UTC: 2012-09-30 16:06:49 | 3.7 | 2.55 | Recope Moín | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-28 11:41:31 UTC: 2012-09-28 17:41:31 | 3.9 | 33.72 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-28 03:03:07 UTC: 2012-09-28 09:03:07 | 3.8 | 57.04 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-27 07:41:00 UTC: 2012-09-27 13:41:00 | 3.5 | 2.04 | Cruz Roja, Batán | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-26 05:37:22 UTC: 2012-09-26 11:37:22 | 4.3 | 7.63 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-23 09:50:18 UTC: 2012-09-23 15:50:18 | 3.6 | 1.46 | Recope El Alto | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-09-23 08:58:22 UTC: 2012-09-23 14:58:22 | 4.7 | 19.54 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
Mostrando página 239 de 254
— total de eventos: 2539