Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2012-11-16 02:44:47 UTC: 2012-11-16 08:44:47 | 4.0 | 3.54 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-11-13 11:15:03 UTC: 2012-11-13 17:15:03 | 4.0 | 2.67 | Sede UCR, San Ramón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-11-13 02:28:11 UTC: 2012-11-13 08:28:11 | 4.1 | 13.62 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-11-12 18:11:58 UTC: 2012-11-13 00:11:58 | 4.2 | 16.00 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-11-12 15:30:36 UTC: 2012-11-12 21:30:36 | 3.3 | 12.46 | San Rafael, Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-11-12 02:45:45 UTC: 2012-11-12 08:45:45 | 4.4 | 24.70 | INS, Alajuela | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-11-10 19:18:48 UTC: 2012-11-11 01:18:48 | 3.2 | 7.66 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-10-26 20:36:45 UTC: 2012-10-27 02:36:45 | 4.0 | 12.92 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-10-23 19:55:25 UTC: 2012-10-24 01:55:25 | 4.4 | 8.90 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2012-10-23 19:43:21 UTC: 2012-10-24 01:43:21 | 3.6 | 4.14 | Biblioteca, Nosara | Ver mapaMapa | Ver informeInforme |
Mostrando página 237 de 254
— total de eventos: 2539