Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2013-03-12 06:38:21 UTC: 2013-03-12 12:38:21 | 3.8 | 7.99 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-03-11 15:31:29 UTC: 2013-03-11 21:31:29 | 4.1 | 6.02 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-03-08 11:17:57 UTC: 2013-03-08 17:17:57 | 4.1 | 7.75 | Oficina del Acueducto, Laurel | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-03-07 13:40:33 UTC: 2013-03-07 19:40:33 | 3.9 | 2.61 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-03-06 21:56:17 UTC: 2013-03-07 03:56:17 | 4.2 | 6.07 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-03-03 20:36:53 UTC: 2013-03-04 02:36:53 | 4.0 | 8.72 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-03-02 18:49:10 UTC: 2013-03-03 00:49:10 | 4.1 | 6.79 | Oficina del Acueducto, Laurel | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-03-01 03:24:56 UTC: 2013-03-01 09:24:56 | 4.1 | 8.93 | Bomberos, San Vito | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-02-19 05:53:50 UTC: 2013-02-19 11:53:50 | 3.9 | 7.37 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2013-02-14 05:46:53 UTC: 2013-02-14 11:46:53 | 3.2 | 7.30 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
Mostrando página 231 de 254
— total de eventos: 2539