Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-02-16 13:21:59 UTC: 2014-02-16 19:21:59 | 4.4 | 34.90 | Com. Nal. Emergencias | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-02-16 01:56:03 UTC: 2014-02-16 07:56:03 | 3.7 | 1.82 | Bomberos San Vito | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-02-15 07:00:21 UTC: 2014-02-15 13:00:21 | 4.0 | 4.37 | Colegio de Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-02-12 14:38:06 UTC: 2014-02-12 20:38:06 | 4.4 | 23.59 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-02-11 07:43:47 UTC: 2014-02-11 13:43:47 | 3.3 | 3.37 | Cruz Roja, Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-30 17:45:20 UTC: 2014-01-30 23:45:20 | 3.8 | 2.19 | Rg Brunca, S Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-30 00:16:03 UTC: 2014-01-30 06:16:03 | 4.4 | 3.00 | Oficina Acueducto Laurel | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-29 21:20:48 UTC: 2014-01-30 03:20:48 | 4.2 | 9.14 | Hosp Chacon Paut, Tres Ríos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-29 19:40:45 UTC: 2014-01-30 01:40:45 | 4.5 | 34.90 | Com. Nal. Emergencias | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-27 12:35:54 UTC: 2014-01-27 18:35:54 | 3.9 | 11.94 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
Mostrando página 217 de 255
— total de eventos: 2542