Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-03-25 13:25:50 UTC: 2014-03-25 19:25:50 | 3.0 | 4.42 | Cruz Roja, Aserrí | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-24 20:37:00 UTC: 2014-03-25 02:37:00 | 3.9 | 2.17 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-23 14:03:01 UTC: 2014-03-23 20:03:01 | 3.2 | 2.56 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-20 07:27:10 UTC: 2014-03-20 13:27:10 | 3.2 | 9.99 | Ciudad de los Niños, Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-14 16:24:50 UTC: 2014-03-14 22:24:50 | 3.8 | 4.78 | Cruz Roja, Aserrí | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-11 01:19:56 UTC: 2014-03-11 07:19:56 | 3.5 | 4.91 | Sede UCR, Limón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-10 12:00:59 UTC: 2014-03-10 18:00:59 | 4.5 | 42.32 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-06 13:33:50 UTC: 2014-03-06 19:33:50 | 3.3 | 70.57 | Holcim, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-05 16:57:26 UTC: 2014-03-05 22:57:26 | 3.9 | 7.78 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-03-05 15:15:50 UTC: 2014-03-05 21:15:50 | 4.9 | 21.79 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
Mostrando página 215 de 255
— total de eventos: 2542