Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-05-07 19:05:07 UTC: 2014-05-08 01:05:07 | 3.7 | 15.78 | Recope Barranca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-04 18:12:02 UTC: 2014-05-05 00:12:02 | 4.5 | 7.87 | Oficina Acueducto Laural, Corredor | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-03 02:04:40 UTC: 2014-05-03 08:04:40 | 3.9 | 2.63 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-01 05:02:46 UTC: 2014-05-01 11:02:46 | 3.6 | 1.13 | Escuela La Palma | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-30 03:52:22 UTC: 2014-04-30 09:52:22 | 4.9 | 1.32 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-28 19:40:50 UTC: 2014-04-29 01:40:50 | 3.6 | 2.75 | INS, Nicoya | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-27 22:32:12 UTC: 2014-04-28 04:32:12 | 3.5 | 6.13 | Recope Barranca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-27 05:32:14 UTC: 2014-04-27 11:32:14 | 3.4 | 2.13 | Cruz Roja, Aserrí | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-25 03:27:32 UTC: 2014-04-25 09:27:32 | 4.3 | 39.26 | Recope Barranca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-04-19 07:36:12 UTC: 2014-04-19 13:36:12 | 5.0 | 61.82 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
Mostrando página 213 de 255
— total de eventos: 2542