Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-07-18 05:53:42 UTC: 2014-07-18 11:53:42 | 3.0 | 0.86 | Sede UCR, Paraiso | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-16 16:10:05 UTC: 2014-07-16 22:10:05 | 4.2 | 23.28 | Colerio de Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-15 21:05:37 UTC: 2014-07-16 03:05:37 | 4.3 | 2.86 | Oficina de acueducto Laurel, Corre | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-11 08:23:35 UTC: 2014-07-11 14:23:35 | 3.6 | 1.42 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-10 18:11:46 UTC: 2014-07-11 00:11:46 | 3.4 | 1.70 | Holcim,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-10 09:01:40 UTC: 2014-07-10 15:01:40 | 3.9 | 2.39 | Valle La Estrella | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-10 02:44:55 UTC: 2014-07-10 08:44:55 | 3.0 | 3.85 | Holcim,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-09 20:59:49 UTC: 2014-07-10 02:59:49 | 4.5 | 25.71 | INS, Nicoya | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-09 16:03:11 UTC: 2014-07-09 22:03:11 | 4.0 | 1.64 | Sede UCR, Fraijanes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-07-06 05:51:15 UTC: 2014-07-06 11:51:15 | 3.8 | 6.30 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
Mostrando página 209 de 255
— total de eventos: 2543