Universidad de Costa Rica
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
Filtros y ordenamiento
Orden: fecha descendente · Fechas: sin filtro
Fuente Tiempo Costa RicaFecha Magnitud (Mw) Aceleración (cm/s²) Lugar Mapa Informe
LIS-UCR 2015-05-30 18:20:23 UTC: 2015-05-31 00:20:23 4.1 0.93 Escuela La Palma Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-30 07:41:08 UTC: 2015-05-30 13:41:08 4.2 4.28 Muncipalidad, Buenos Aires Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-27 14:00:38 UTC: 2015-05-27 20:00:38 4.0 6.68 Sede UCR, Golfito Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-25 20:50:29 UTC: 2015-05-26 02:50:29 4.5 51.44 Recope El Alto Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-25 20:19:38 UTC: 2015-05-26 02:19:38 3.7 4.38 Recope El Alto Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-25 17:49:28 UTC: 2015-05-25 23:49:28 4.5 9.31 Bomberos, Parrita Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-22 12:03:12 UTC: 2015-05-22 18:03:12 3.2 1.23 Sede UCR, Paraiso Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-22 02:50:35 UTC: 2015-05-22 08:50:35 3.8 9.72 Colegio, Cóbano Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-20 07:52:19 UTC: 2015-05-20 13:52:19 3.9 1.43 Cruz Roja, Aserri Ver mapaMapa Ver informeInforme
LIS-UCR 2015-05-20 05:15:09 UTC: 2015-05-20 11:15:09 3.3 2.42 Oficina de Acueducto Laurel, Corre Ver mapaMapa Ver informeInforme