Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2015-11-02 04:23:45 UTC: 2015-11-02 10:23:45 | 4.4 | 3.69 | Oficina Acueducto Laurel, Corredor | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-31 14:22:15 UTC: 2015-10-31 20:22:15 | 4.7 | 9.51 | Oficina Acueducto Laurel, Corredor | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-31 09:20:28 UTC: 2015-10-31 15:20:28 | 3.9 | 14.74 | Recope El Alto | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-31 09:10:14 UTC: 2015-10-31 15:10:14 | 4.6 | 32.98 | San Rafael, Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-30 14:40:06 UTC: 2015-10-30 20:40:06 | 3.6 | 0.93 | Sede UCR, Paraíso | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-27 04:33:59 UTC: 2015-10-27 10:33:59 | 3.4 | 5.00 | Lic. Exp. Bil. Nvo. Arenal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-26 05:46:50 UTC: 2015-10-26 11:46:50 | 3.9 | 3.74 | Carmona, Nandayure | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-22 23:14:01 UTC: 2015-10-23 05:14:01 | 4.2 | 1.35 | Valle La Estrella | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-21 07:37:18 UTC: 2015-10-21 13:37:18 | 3.4 | 1.66 | Escuela Guatuso, Patarrá | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2015-10-21 07:37:18 UTC: 2015-10-21 13:37:18 | 2.8 | 1.66 | Escuela Guatuso, Patarrá | Ver mapaMapa | Ver informeInforme |
Mostrando página 183 de 255
— total de eventos: 2548