Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2016-03-10 11:11:18 UTC: 2016-03-10 17:11:18 | 2.8 | 1.45 | Recope El Alto | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-03-02 06:25:07 UTC: 2016-03-02 12:25:07 | 3.2 | 23.00 | San Rafael, Oreanumo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-03-01 19:11:48 UTC: 2016-03-02 01:11:48 | 3.6 | 5.34 | Sede UCR, Limón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-03-01 11:41:54 UTC: 2016-03-01 17:41:54 | 3.4 | 2.53 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-02-20 05:31:39 UTC: 2016-02-20 11:31:39 | 5.0 | 9.28 | Colegio, Puerto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-02-20 05:31:39 UTC: 2016-02-20 11:31:39 | 2.7 | 9.28 | Colegio, Puerto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-02-13 15:21:00 UTC: 2016-02-13 21:21:00 | 4.6 | 175.48 | Hospital C. Nely | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-02-12 22:20:39 UTC: 2016-02-13 04:20:39 | 3.5 | 4.66 | Liceo de Cascajal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-02-08 13:40:20 UTC: 2016-02-08 19:40:20 | 3.7 | 9.95 | Sede UCR, Turrialba | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-02-05 02:24:39 UTC: 2016-02-05 08:24:39 | 3.7 | 1.93 | Com. Nal. Emergencias, Pavas | Ver mapaMapa | Ver informeInforme |
Mostrando página 177 de 255
— total de eventos: 2548