Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2016-05-23 07:54:31 UTC: 2016-05-23 13:54:31 | 4.3 | 21.02 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-17 22:03:20 UTC: 2016-05-18 04:03:20 | 3.5 | 1.83 | Escuela de Tobosi, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-16 15:54:52 UTC: 2016-05-16 21:54:52 | 4.3 | 5.46 | Oficina Acueducto Laurel, Corredor | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-10 08:03:15 UTC: 2016-05-10 14:03:15 | 3.6 | 1.91 | Colegio, Puerto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-06 11:59:58 UTC: 2016-05-06 17:59:58 | 4.2 | 16.77 | Colegio de Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-04 17:02:19 UTC: 2016-05-04 23:02:19 | 3.8 | 3.36 | Ebais Ciudad Colón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-04 05:04:28 UTC: 2016-05-04 11:04:28 | 4.3 | 5.56 | Oficina Acueducto Laurel | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-04 01:53:46 UTC: 2016-05-04 07:53:46 | 3.0 | 0.89 | Cruz Roja, Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-04 01:04:39 UTC: 2016-05-04 07:04:39 | 4.6 | 2.41 | Oficina Acueducto Laurel | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2016-05-03 09:20:51 UTC: 2016-05-03 15:20:51 | 2.9 | 3.01 | Saint Jude School, Santa Ana | Ver mapaMapa | Ver informeInforme |
Mostrando página 175 de 255
— total de eventos: 2548