Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2025-03-17 21:54:29 UTC: 2025-03-18 03:54:29 | 3.4 | 5.02 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-17 21:44:40 UTC: 2025-03-18 03:44:40 | 4.0 | 10.74 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-15 08:34:44 UTC: 2025-03-15 14:34:44 | 3.5 | 1.67 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-11 02:32:13 UTC: 2025-03-11 08:32:13 | 5.4 | 2.70 | Sarapiqui | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 22:32:06 UTC: 2025-03-05 04:32:06 | 3.5 | 2.15 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 04:57:50 UTC: 2025-03-04 10:57:50 | 3.6 | 3.03 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 02:06:17 UTC: 2025-03-04 08:06:17 | 3.4 | 1.77 | OV-Rios, Rincon de Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-04 01:29:51 UTC: 2025-03-04 07:29:51 | 4.6 | 30.73 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-01 11:31:39 UTC: 2025-03-01 17:31:39 | 3.7 | 4.00 | Paraiso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2025-03-01 05:44:12 UTC: 2025-03-01 11:44:12 | 3.2 | 12.03 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
Mostrando página 16 de 256
— total de eventos: 2552