Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2018-01-21 17:30:03 UTC: 2018-01-21 23:30:03 | 3.4 | 3.15 | Hidroelec. General | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-21 17:15:39 UTC: 2018-01-21 23:15:39 | 2.9 | 10.57 | Escuela Guatuso, Patarrá | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-21 08:14:51 UTC: 2018-01-21 14:14:51 | 3.5 | 3.29 | Esc. La Uvita, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-17 05:40:04 UTC: 2018-01-17 11:40:04 | 4.6 | 4.99 | Lic. Exp. Bil. Nvo. Arenal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-16 09:03:49 UTC: 2018-01-16 15:03:49 | 6.0 | 9.81 | Sede UCR, Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-16 07:34:17 UTC: 2018-01-16 13:34:17 | 4.8 | 7.25 | Bomberos Parrita | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-13 07:01:15 UTC: 2018-01-13 13:01:15 | 4.6 | 4.81 | Lic. Exp. Bil. Nvo. Arenal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-12 02:49:06 UTC: 2018-01-12 08:49:06 | 4.0 | 1.82 | Municipalidad, Upala | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-11 23:05:19 UTC: 2018-01-12 05:05:19 | 3.4 | 2.08 | Rg Brunca,S Isidro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-01-11 18:36:17 UTC: 2018-01-12 00:36:17 | 3.9 | 2.42 | Cruz Roja, Guatuso | Ver mapaMapa | Ver informeInforme |
Mostrando página 144 de 255
— total de eventos: 2549