Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2018-02-26 07:15:00 UTC: 2018-02-26 13:15:00 | 5.1 | 137.35 | Col. Puerto Jiménez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-24 08:54:37 UTC: 2018-02-24 14:54:37 | 4.0 | 25.73 | Clin. Turrubares | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-24 04:26:48 UTC: 2018-02-24 10:26:48 | 4.6 | 9.83 | Hosp. B. Aires | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-22 14:01:08 UTC: 2018-02-22 20:01:08 | 3.4 | 14.89 | Cd Niños, Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-20 23:34:51 UTC: 2018-02-21 05:34:51 | 2.8 | 0.15 | Esc. Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-20 23:01:51 UTC: 2018-02-21 05:01:51 | 3.4 | 16.21 | Paraíso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-20 13:31:37 UTC: 2018-02-20 19:31:37 | 3.3 | 8.68 | Paraíso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-20 12:23:49 UTC: 2018-02-20 18:23:49 | 3.4 | 3.19 | Paraíso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-06 15:39:18 UTC: 2018-02-06 21:39:18 | 4.6 | 28.13 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-02-05 23:14:44 UTC: 2018-02-06 05:14:44 | 3.0 | 4.23 | S. Jude School, Santa Ana | Ver mapaMapa | Ver informeInforme |
Mostrando página 142 de 255
— total de eventos: 2549