Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2018-11-09 03:30:23 UTC: 2018-11-09 09:30:23 | 3.8 | 6.02 | Lic Finca Alajuela, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-09 03:20:30 UTC: 2018-11-09 09:20:30 | 5.5 | 226.35 | Lic. Finca Alajuela,Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-02 02:19:22 UTC: 2018-11-02 08:19:22 | 4.0 | 3.14 | Clinica Turrubares | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-01 05:13:08 UTC: 2018-11-01 11:13:08 | 5.2 | 93.37 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-10-30 23:47:24 UTC: 2018-10-31 05:47:24 | 3.2 | 3.96 | Paraiso | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-10-30 15:09:43 UTC: 2018-10-30 21:09:43 | 3.1 | 2.58 | San Ignacio Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-10-27 16:11:06 UTC: 2018-10-27 22:11:06 | 3.6 | 0.88 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-10-24 03:43:27 UTC: 2018-10-24 09:43:27 | 3.1 | 1.43 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-10-22 20:04:02 UTC: 2018-10-23 02:04:02 | 3.7 | 1.71 | Col. Matapalo, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-10-22 13:47:30 UTC: 2018-10-22 19:47:30 | 3.9 | 2.58 | OV-Coton, Coto Brus | Ver mapaMapa | Ver informeInforme |
Mostrando página 132 de 255
— total de eventos: 2544