Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2018-12-11 18:31:43 UTC: 2018-12-12 00:31:43 | 3.0 | 5.76 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-12-10 12:00:36 UTC: 2018-12-10 18:00:36 | 3.2 | 6.37 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-12-08 06:12:20 UTC: 2018-12-08 12:12:20 | 3.1 | 7.59 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-12-08 02:50:27 UTC: 2018-12-08 08:50:27 | 4.0 | 16.78 | Tobosi, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-12-03 10:59:18 UTC: 2018-12-03 16:59:18 | 4.0 | 8.61 | Tobosi, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-30 22:08:38 UTC: 2018-12-01 04:08:38 | 2.9 | 10.89 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-23 23:40:56 UTC: 2018-11-24 05:40:56 | 2.7 | 4.45 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-23 04:20:31 UTC: 2018-11-23 10:20:31 | 2.8 | 4.91 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-22 22:39:57 UTC: 2018-11-23 04:39:57 | 4.0 | 35.30 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2018-11-21 02:46:02 UTC: 2018-11-21 08:46:02 | 4.5 | 1.14 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
Mostrando página 130 de 255
— total de eventos: 2543