Universidad de Costa Rica
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
Filtros y ordenamiento
Orden: fecha descendente · Fechas: sin filtro
Fuente Tiempo Costa RicaFecha Magnitud (Mw) Aceleración (cm/s²) Lugar Mapa Informe
LIS-UCR 2019-05-12 13:24:49 UTC: 2019-05-12 19:24:49 6.1 185.91 Laurel, Corredores Ver mapaMapa Ver informeInforme
LIS-UCR 2019-05-09 20:32:33 UTC: 2019-05-10 02:32:33 3.3 18.57 Bebedero, Escazu Ver mapaMapa Ver informeInforme
LIS-UCR 2019-05-09 08:08:39 UTC: 2019-05-09 14:08:39 3.8 2.73 San Ignacio Acosta Ver mapaMapa Ver informeInforme
LIS-UCR 2019-05-08 21:17:17 UTC: 2019-05-09 03:17:17 4.2 6.10 Laurel, Corredores Ver mapaMapa Ver informeInforme
LIS-UCR 2019-05-03 15:30:41 UTC: 2019-05-03 21:30:41 4.7 9.40 Talamanca Ver mapaMapa Ver informeInforme
LIS-UCR 2019-05-03 11:31:29 UTC: 2019-05-03 17:31:29 3.8 5.71 CAIS Puriscal Ver mapaMapa Ver informeInforme
LIS-UCR 2019-05-03 06:34:57 UTC: 2019-05-03 12:34:57 4.0 9.74 Golfito CTP Ver mapaMapa Ver informeInforme
LIS-UCR 2019-04-30 18:05:00 UTC: 2019-05-01 00:05:00 4.2 0.80 Bomberos Quepos Ver mapaMapa Ver informeInforme
LIS-UCR 2019-04-28 23:15:51 UTC: 2019-04-29 05:15:51 4.6 26.87 Est Bio Osa Verde, Osa Ver mapaMapa Ver informeInforme
LIS-UCR 2019-04-28 21:11:15 UTC: 2019-04-29 03:11:15 4.4 8.14 Est Bio Osa Verde, Osa Ver mapaMapa Ver informeInforme