Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2019-07-06 07:09:19 UTC: 2019-07-06 13:09:19 | 4.2 | 4.37 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-07-06 00:58:00 UTC: 2019-07-06 06:58:00 | 4.3 | 4.04 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-07-05 20:22:26 UTC: 2019-07-06 02:22:26 | 3.6 | 1.32 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-07-02 23:40:26 UTC: 2019-07-03 05:40:26 | 3.7 | 6.60 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-07-02 12:22:20 UTC: 2019-07-02 18:22:20 | 3.7 | 4.92 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-07-01 20:45:01 UTC: 2019-07-02 02:45:01 | 4.0 | 4.55 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-07-01 06:24:04 UTC: 2019-07-01 12:24:04 | 4.7 | 47.46 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-30 09:54:03 UTC: 2019-06-30 15:54:03 | 4.0 | 15.38 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-30 07:34:24 UTC: 2019-06-30 13:34:24 | 4.1 | 10.05 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2019-06-30 00:38:21 UTC: 2019-06-30 06:38:21 | 4.3 | 12.40 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
Mostrando página 120 de 255
— total de eventos: 2542