firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2013-02-02 23:28:41 2013-02-03 05:28:41 3.3 1.47 9.473 -83.625 INS, San Isidro de El General Ver mapa Ver informe
LIS-UCR 2013-02-01 01:13:09 2013-02-01 07:13:09 4.2 18.81 8.631 -83.213 Hospital C. Neily Ver mapa Ver informe
LIS-UCR 2013-01-30 21:01:30 2013-01-31 03:01:30 4.6 2.99 8.080 -82.639 Hospital C. Neily Ver mapa Ver informe
LIS-UCR 2013-01-28 14:20:50 2013-01-28 20:20:50 4.5 11.55 8.915 -82.895 Bomberos, San Vito Ver mapa Ver informe
LIS-UCR 2013-01-26 11:33:49 2013-01-26 17:33:49 3.6 13.22 8.508 -83.007 Hospital C. Neily Ver mapa Ver informe
LIS-UCR 2013-01-26 03:27:53 2013-01-26 09:27:53 4.0 8.66 8.919 -82.905 Bomberos, San Vito Ver mapa Ver informe
LIS-UCR 2013-01-25 00:40:57 2013-01-25 06:40:57 3.6 26.61 9.719 -83.923 Holcim, Cartago Ver mapa Ver informe
LIS-UCR 2013-01-24 01:33:19 2013-01-24 07:33:19 3.5 2.11 9.864 -84.472 Ebais Ciudad Colón Ver mapa Ver informe
LIS-UCR 2013-01-24 01:08:16 2013-01-24 07:08:16 5.1 65.78 9.883 -84.480 Sede UCR, San Pedro Ver mapa Ver informe
LIS-UCR 2013-01-22 21:21:53 2013-01-23 03:21:53 4.7 87.56 9.935 -85.622 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2013-01-22 15:29:35 2013-01-22 21:29:35 4.0 108.68 9.702 -83.899 Holcim, Cartago Ver mapa Ver informe
LIS-UCR 2013-01-20 16:01:28 2013-01-20 22:01:28 4.4 12.00 9.775 -85.561 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2013-01-20 14:38:36 2013-01-20 20:38:36 4.5 14.16 9.742 -85.567 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2013-01-18 20:21:33 2013-01-19 02:21:33 4.2 10.80 9.297 -84.211 Bomberos, Quepos Ver mapa Ver informe
LIS-UCR 2013-01-18 19:50:55 2013-01-19 01:50:55 4.3 17.90 9.882 -85.600 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2013-01-18 13:53:49 2013-01-18 19:53:49 3.5 13.94 9.754 -83.963 Municipalidad, Acosta Ver mapa Ver informe
LIS-UCR 2013-01-13 15:05:29 2013-01-13 21:05:29 4.3 9.34 10.091 -85.682 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2013-01-12 02:28:59 2013-01-12 08:28:59 3.2 1.94 9.533 -83.950 Frailes Ver mapa Ver informe
LIS-UCR 2013-01-10 03:08:10 2013-01-10 09:08:10 3.7 6.99 9.457 -83.641 INS, San Isidro de El General Ver mapa Ver informe
LIS-UCR 2013-01-09 22:13:46 2013-01-10 04:13:46 3.6 3.74 9.240 -83.162 Municipalidad, Buenos Aires Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr