Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2020-01-22 09:52:26 UTC: 2020-01-22 15:52:26 | 3.9 | 2.13 | OV-Coton, Coto Brus | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-21 23:05:48 UTC: 2020-01-22 05:05:48 | 3.7 | 3.60 | Golfito UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-21 15:40:20 UTC: 2020-01-21 21:40:20 | 3.5 | 8.14 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-21 06:29:18 UTC: 2020-01-21 12:29:18 | 4.4 | 5.11 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-21 05:25:34 UTC: 2020-01-21 11:25:34 | 5.4 | 31.48 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-21 05:02:24 UTC: 2020-01-21 11:02:24 | 4.1 | 4.36 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-21 03:33:55 UTC: 2020-01-21 09:33:55 | 5.6 | 206.14 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-15 23:33:14 UTC: 2020-01-16 05:33:14 | 3.7 | 5.66 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-14 09:34:43 UTC: 2020-01-14 15:34:43 | 3.5 | 4.25 | OV-Rio Frio, Sarapiqui | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-01-13 09:13:34 UTC: 2020-01-13 15:13:34 | 4.0 | 12.01 | Paquera | Ver mapaMapa | Ver informeInforme |
Mostrando página 107 de 254
— total de eventos: 2539