Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↓ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2020-03-06 20:40:45 UTC: 2020-03-07 02:40:45 | 5.4 | 610.62 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-04 22:38:39 UTC: 2020-03-05 04:38:39 | 4.3 | 9.04 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-03 13:56:58 UTC: 2020-03-03 19:56:58 | 3.9 | 1.63 | Parrita | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-02 18:44:01 UTC: 2020-03-03 00:44:01 | 3.5 | 6.04 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-02 18:19:55 UTC: 2020-03-03 00:19:55 | 4.0 | 11.79 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-01 12:52:10 UTC: 2020-03-01 18:52:10 | 3.7 | 3.22 | Liceo Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-26 19:16:40 UTC: 2020-02-27 01:16:40 | 3.1 | 1.62 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-25 19:19:20 UTC: 2020-02-26 01:19:20 | 3.7 | 2.42 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-25 15:24:09 UTC: 2020-02-25 21:24:09 | 3.4 | 4.49 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-02-21 05:08:07 UTC: 2020-02-21 11:08:07 | 3.4 | 10.71 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
Mostrando página 104 de 254
— total de eventos: 2539