Fuente | Tiempo Costa Rica | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
---|---|---|---|---|---|---|---|---|---|
SEISCOMP | 2025-10-22 21:43:02 | 2025-10-23 03:43:02 | 5.1 | 35.45 | 9.13307 | -83.7888 | SBEB | Ver mapa | Ver informe |
SEISCOMP | 2025-10-21 21:57:05 | 2025-10-22 03:57:05 | 6.1 | 210.67 | 9.26651 | -84.2635 | PQSH | Ver mapa | Ver informe |
SEISCOMP | 2025-10-04 15:08:45 | 2025-10-04 21:08:45 | 4.8 | 36.42 | 10.5943 | -84.9565 | AGTS | Ver mapa | Ver informe |
SEISCOMP | 2025-09-30 08:26:16 | 2025-09-30 14:26:16 | 3.0 | 7.89 | 9.77746 | -83.7663 | STRN | Ver mapa | Ver informe |
LIS-UCR | 2025-09-30 08:26:13 | 2025-09-30 14:26:13 | 3.0 | 3.67 | 9.704 | -83.886 | Agua Caliente | Ver mapa | Ver informe |
SEISCOMP | 2025-09-30 04:04:45 | 2025-09-30 10:04:45 | 2.3 | 7.74 | 9.81925 | -84.1835 | SBEB | Ver mapa | Ver informe |
LIS-UCR | 2025-09-28 23:42:35 | 2025-09-29 05:42:35 | 4.9 | 16.26 | 9.006 | -83.944 | Golfito CTP | Ver mapa | Ver informe |
SEISCOMP | 2025-09-28 23:42:34 | 2025-09-29 05:42:34 | 5.0 | 16.26 | 8.99116 | -83.9559 | PGTO | Ver mapa | Ver informe |
LIS-UCR | 2025-09-28 23:33:00 | 2025-09-29 05:33:00 | 4.3 | 2.40 | 9.052 | -83.954 | Bomberos Quepos | Ver mapa | Ver informe |
SEISCOMP | 2025-09-28 23:32:59 | 2025-09-29 05:32:59 | 4.5 | 5.67 | 8.99977 | -83.9578 | AJCR | Ver mapa | Ver informe |
LIS-UCR | 2025-09-24 11:34:11 | 2025-09-24 17:34:11 | 3.7 | 6.09 | 8.746 | -83.33 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
LIS-UCR | 2025-09-24 06:56:31 | 2025-09-24 12:56:31 | 2.4 | 1.56 | 9.902 | -84.076 | CTP Escazu | Ver mapa | Ver informe |
LIS-UCR | 2025-09-24 03:32:25 | 2025-09-24 09:32:25 | 2.1 | 0.42 | 9.9 | -84.076 | Archivo | Ver mapa | Ver informe |
LIS-UCR | 2025-09-21 19:40:08 | 2025-09-22 01:40:08 | 3.8 | 2.06 | 8.752 | -83.59 | Palmar Norte | Ver mapa | Ver informe |
LIS-UCR | 2025-09-21 12:41:24 | 2025-09-21 18:41:24 | 2.4 | 1.48 | 9.943 | -84.077 | LANAMME-CTT | Ver mapa | Ver informe |
SEISCOMP | 2025-09-15 04:22:13 | 2025-09-15 10:22:13 | 2.8 | 5.06 | 9.68861 | -83.9215 | CCDN | Ver mapa | Ver informe |
LIS-UCR | 2025-09-15 00:11:47 | 2025-09-15 06:11:47 | 3.3 | 7.67 | 9.713 | -83.886 | Orosi | Ver mapa | Ver informe |
SEISCOMP | 2025-09-15 00:11:46 | 2025-09-15 06:11:46 | 3.1 | 9.77 | 9.69671 | -83.8968 | CCDN | Ver mapa | Ver informe |
LIS-UCR | 2025-09-10 23:48:15 | 2025-09-11 05:48:15 | 3.9 | 2.05 | 9.322 | -84.616 | S.J. Montana, Barva | Ver mapa | Ver informe |
INFORMACIÓN DE CONTACTO
Instituto de Investigaciones en Ingeniería
Laboratorio de Ingeniería Sísmica
Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica11501-2060 UCR
Teléfono: (506) 2511-6661Correo electrónico: lis.inii@ucr.ac.cr
ENLACES DE INTERES