| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2022-11-19 00:41:00 | 2022-11-19 06:41:00 | 4.2 | 6.12 | 9.32 | -82.77 | Potrero Grande | Ver mapa | Ver informe |
| LIS-UCR | 2022-11-17 03:21:14 | 2022-11-17 09:21:14 | 4.1 | 4.97 | 9.19 | -83.90 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2022-11-12 01:53:39 | 2022-11-12 07:53:39 | 4.0 | 1.64 | 9.44 | -82.81 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2022-11-06 04:22:18 | 2022-11-06 10:22:18 | 4.1 | 32.61 | 8.77 | -83.58 | OV-Rios, Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2022-11-03 18:16:47 | 2022-11-04 00:16:47 | 3.8 | 2.95 | 9.29 | -83.84 | Turrialba UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-30 17:46:38 | 2022-10-30 23:46:38 | 3.7 | 1.27 | 10.34 | -83.35 | Univ EARTH, Guacimo | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-25 14:42:54 | 2022-10-25 20:42:54 | 3.9 | 0.98 | 10.20 | -84.13 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-23 04:45:55 | 2022-10-23 10:45:55 | 4.2 | 1.34 | 10.02 | -84.25 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-20 05:57:13 | 2022-10-20 11:57:13 | 6.7 | 13.75 | 7.67 | -82.34 | Talamanca | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-19 13:08:45 | 2022-10-19 19:08:45 | 3.0 | 6.45 | 9.72 | -83.89 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-19 01:29:50 | 2022-10-19 07:29:50 | 2.9 | 4.85 | 9.72 | -83.89 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-18 11:00:29 | 2022-10-18 17:00:29 | 3.0 | 4.10 | 9.73 | -83.89 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-18 10:48:08 | 2022-10-18 16:48:08 | 3.3 | 8.76 | 9.73 | -83.89 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-18 10:41:11 | 2022-10-18 16:41:11 | 2.8 | 3.57 | 9.74 | -83.89 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-16 12:53:03 | 2022-10-16 18:53:03 | 4.5 | 8.13 | 8.23 | -82.90 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-13 04:37:33 | 2022-10-13 10:37:33 | 3.8 | 3.51 | 10.21 | -85.52 | Liceo Santa Cruz | Ver mapa | Ver informe |
| LIS-UCR | 2022-10-06 03:30:38 | 2022-10-06 09:30:38 | 4.4 | 9.28 | 10.99 | -84.45 | Los Chiles | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-29 08:12:14 | 2022-09-29 14:12:14 | 4.2 | 8.95 | 9.48 | -84.91 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-25 02:37:11 | 2022-09-25 08:37:11 | 3.8 | 3.45 | 8.75 | -83.11 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-14 02:44:35 | 2022-09-14 08:44:35 | 5.2 | 5.18 | 12.55 | -87.81 | Paquera | Ver mapa | Ver informe |
INFORMACIÓN DE CONTACTO
Instituto de Investigaciones en Ingeniería
Laboratorio de Ingeniería Sísmica
Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica11501-2060 UCR
Teléfono: (506) 2511-6661Correo electrónico: lis.inii@ucr.ac.cr
ENLACES DE INTERES