| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2022-09-13 12:41:19 | 2022-09-13 18:41:19 | 5.2 | 2.21 | 7.23 | -82.29 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-12 12:01:41 | 2022-09-12 18:01:41 | 4.4 | 24.91 | 9.45 | -83.84 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-09 15:19:46 | 2022-09-09 21:19:46 | 3.9 | 4.84 | 9.51 | -84.14 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2022-09-03 00:53:35 | 2022-09-03 06:53:35 | 5.3 | 15.99 | 8.99 | -83.89 | OV-Torre Alta | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-19 17:35:47 | 2022-08-19 23:35:47 | 2.9 | 3.48 | 9.73 | -83.90 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-18 14:42:00 | 2022-08-18 20:42:00 | 3.4 | 12.13 | 9.72 | -83.89 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-13 06:53:55 | 2022-08-13 12:53:55 | 3.8 | 3.63 | 9.53 | -84.01 | S.L. Gonzaga,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-06 00:09:56 | 2022-08-06 06:09:56 | 4.0 | 4.87 | 9.30 | -84.22 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2022-08-01 19:28:27 | 2022-08-02 01:28:27 | 3.6 | 0.69 | 10.07 | -84.64 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-19 22:22:39 | 2022-07-20 04:22:39 | 5.2 | 2.36 | 10.80 | -86.49 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-17 12:22:40 | 2022-07-17 18:22:40 | 3.7 | 13.39 | 10.00 | -83.98 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-17 12:16:00 | 2022-07-17 18:16:00 | 3.2 | 1.90 | 9.99 | -83.98 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-17 12:05:17 | 2022-07-17 18:05:17 | 3.4 | 9.01 | 10.00 | -83.98 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-09 14:42:36 | 2022-07-09 20:42:36 | 4.5 | 13.07 | 8.82 | -83.12 | Golfito UCR | Ver mapa | Ver informe |
| LIS-UCR | 2022-07-01 13:05:28 | 2022-07-01 19:05:28 | 3.8 | 1.95 | 9.86 | -84.20 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 08:05:54 | 2022-06-17 14:05:54 | 4.1 | 23.65 | 8.53 | -83.39 | Col Pto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 07:07:10 | 2022-06-17 13:07:10 | 4.4 | 10.67 | 8.53 | -83.39 | Col Pto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-17 01:26:22 | 2022-06-17 07:26:22 | 4.9 | 29.17 | 8.54 | -83.40 | OV-Rios,Rincon de Osa | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-16 09:36:50 | 2022-06-16 15:36:50 | 4.4 | 15.03 | 9.97 | -84.40 | Bajos Toro, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2022-06-15 01:04:29 | 2022-06-15 07:04:29 | 4.2 | 1.67 | 10.17 | -84.30 | Paquera | Ver mapa | Ver informe |
INFORMACIÓN DE CONTACTO
Instituto de Investigaciones en Ingeniería
Laboratorio de Ingeniería Sísmica
Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica11501-2060 UCR
Teléfono: (506) 2511-6661Correo electrónico: lis.inii@ucr.ac.cr
ENLACES DE INTERES