Zona educativa
Investigación
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| LIS-UCR | 2020-09-08 07:28:59 | 2020-09-08 13:28:59 | 4.9 | 10.16 | 8.254 | -83.715 | Puerto Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-05 18:44:21 | 2020-09-06 00:44:21 | 4.8 | 3.18 | 7.609 | -83.126 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-05 17:54:31 | 2020-09-05 23:54:31 | 3.9 | 4.46 | 8.358 | -82.992 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-05 10:28:47 | 2020-09-05 16:28:47 | 4.5 | 9.47 | 8.314 | -83.056 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-05 08:59:14 | 2020-09-05 14:59:14 | 3.9 | 6.53 | 8.317 | -83.015 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 23:38:12 | 2020-09-05 05:38:12 | 4.5 | 12.58 | 8.299 | -82.987 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 23:21:38 | 2020-09-05 05:21:38 | 4.1 | 7.59 | 8.344 | -83.075 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 17:56:13 | 2020-09-04 23:56:13 | 4.3 | 4.81 | 8.392 | -82.968 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 14:26:33 | 2020-09-04 20:26:33 | 4.1 | 5.89 | 8.379 | -83.044 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 14:03:19 | 2020-09-04 20:03:19 | 4.3 | 8.07 | 8.327 | -83.054 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 11:58:59 | 2020-09-04 17:58:59 | 4.0 | 10.10 | 8.349 | -83.067 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 11:54:59 | 2020-09-04 17:54:59 | 4.6 | 11.77 | 8.339 | -83.061 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 11:48:52 | 2020-09-04 17:48:52 | 4.9 | 81.17 | 8.337 | -83.006 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 11:46:43 | 2020-09-04 17:46:43 | 5.2 | 28.01 | 8.326 | -82.941 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 11:45:20 | 2020-09-04 17:45:20 | 5.7 | 64.60 | 8.307 | -82.994 | Col. F. Naranjo, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-04 02:20:46 | 2020-09-04 08:20:46 | 3.6 | 4.89 | 9.582 | -84.139 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-03 14:28:10 | 2020-09-03 20:28:10 | 4.2 | 10.03 | 9.380 | -84.892 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-03 04:28:05 | 2020-09-03 10:28:05 | 3.8 | 3.85 | 8.364 | -83.062 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-03 03:24:58 | 2020-09-03 09:24:58 | 3.2 | 3.15 | 8.363 | -83.066 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-03 00:42:21 | 2020-09-03 06:42:21 | 3.3 | 0.84 | 8.398 | -83.022 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-02 23:40:48 | 2020-09-03 05:40:48 | 4.3 | 7.14 | 8.375 | -83.052 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-02 23:39:56 | 2020-09-03 05:39:56 | 3.9 | 7.14 | 8.353 | -83.072 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-02 23:39:14 | 2020-09-03 05:39:14 | 4.0 | 7.14 | 8.391 | -83.035 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-02 23:29:54 | 2020-09-03 05:29:54 | 4.7 | 23.06 | 8.396 | -83.030 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-09-02 23:05:18 | 2020-09-03 05:05:18 | 3.7 | 2.71 | 8.358 | -83.072 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-31 02:01:23 | 2020-08-31 08:01:23 | 4.0 | 2.45 | 9.839 | -84.101 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-30 17:43:19 | 2020-08-30 23:43:19 | 4.3 | 4.96 | 8.309 | -82.811 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-28 21:59:52 | 2020-08-29 03:59:52 | 3.8 | 2.44 | 10.066 | -84.316 | Atenas | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-28 02:18:27 | 2020-08-28 08:18:27 | 4.0 | 9.93 | 9.581 | -84.702 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-27 03:36:31 | 2020-08-27 09:36:31 | 3.6 | 1.68 | 9.547 | -84.729 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-26 09:23:56 | 2020-08-26 15:23:56 | 3.4 | 4.30 | 9.592 | -83.997 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-24 20:54:11 | 2020-08-25 02:54:11 | 3.6 | 2.27 | 9.455 | -84.684 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-24 15:51:08 | 2020-08-24 21:51:08 | 6.0 | 128.20 | 9.538 | -84.658 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-21 12:12:59 | 2020-08-21 18:12:59 | 3.7 | 3.72 | 8.497 | -83.118 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-21 12:12:58 | 2020-08-21 18:12:58 | 3.8 | 3.72 | 8.497 | -83.122 | Laurel, Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-20 07:42:13 | 2020-08-20 13:42:13 | 3.7 | 2.62 | 9.683 | -84.925 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-14 23:19:29 | 2020-08-15 05:19:29 | 3.9 | 1.06 | 9.208 | -84.035 | Parrita | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-11 01:54:11 | 2020-08-11 07:54:11 | 2.9 | 1.64 | 9.748 | -83.980 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-10 19:06:15 | 2020-08-11 01:06:15 | 4.2 | 30.07 | 9.757 | -83.970 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-09 23:05:49 | 2020-08-10 05:05:49 | 2.9 | 5.37 | 9.762 | -83.979 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-09 08:52:01 | 2020-08-09 14:52:01 | 4.2 | 2.00 | 9.029 | -83.701 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-09 02:13:46 | 2020-08-09 08:13:46 | 3.1 | 7.90 | 9.771 | -83.901 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-08 10:14:11 | 2020-08-08 16:14:11 | 3.2 | 11.60 | 9.823 | -83.997 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-08-01 19:18:31 | 2020-08-02 01:18:31 | 4.0 | 4.90 | 9.739 | -84.189 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-28 10:40:00 | 2020-07-28 16:40:00 | 3.7 | 2.17 | 8.590 | -83.354 | Clinica Pto. Jimenez | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-22 18:23:37 | 2020-07-23 00:23:37 | 3.0 | 4.16 | 9.727 | -84.082 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-22 02:31:47 | 2020-07-22 08:31:47 | 3.2 | 2.96 | 9.698 | -83.817 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-20 02:13:14 | 2020-07-20 08:13:14 | 3.6 | 2.77 | 8.823 | -82.992 | Ebais Rio Claro | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-17 16:23:48 | 2020-07-17 22:23:48 | 4.1 | 1.33 | 10.212 | -84.276 | San Ramon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-16 23:29:19 | 2020-07-17 05:29:19 | 3.4 | 2.25 | 9.541 | -84.494 | Parrita | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-15 18:10:49 | 2020-07-16 00:10:49 | 4.3 | 3.08 | 7.893 | -83.328 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-15 15:39:40 | 2020-07-15 21:39:40 | 5.8 | 5.22 | 7.471 | -81.922 | OV-Coton, Coto Brus | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-14 12:08:11 | 2020-07-14 18:08:11 | 2.9 | 3.04 | 9.839 | -84.416 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-13 16:58:15 | 2020-07-13 22:58:15 | 3.8 | 2.14 | 9.238 | -84.063 | Fraijanes UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-12 16:38:43 | 2020-07-12 22:38:43 | 5.3 | 4.76 | 11.969 | -86.421 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-12 16:24:06 | 2020-07-12 22:24:06 | 3.5 | 11.64 | 9.735 | -84.090 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-11 20:14:23 | 2020-07-12 02:14:23 | 4.1 | 1.65 | 8.188 | -82.850 | Finca Naranjo,Corredores | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-07 10:40:52 | 2020-07-07 16:40:52 | 2.7 | 8.93 | 9.908 | -84.184 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-07 10:09:58 | 2020-07-07 16:09:58 | 2.8 | 7.11 | 9.867 | -84.120 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-05 03:39:45 | 2020-07-05 09:39:45 | 4.6 | 150.98 | 9.828 | -84.383 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-05 00:21:33 | 2020-07-05 06:21:33 | 4.2 | 1.67 | 9.458 | -82.732 | Cruz Roja Batan | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-02 20:06:17 | 2020-07-03 02:06:17 | 4.1 | 4.61 | 9.529 | -84.135 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-01 18:38:50 | 2020-07-02 00:38:50 | 3.5 | 2.15 | 10.089 | -83.152 | Limon UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-07-01 00:17:26 | 2020-07-01 06:17:26 | 3.7 | 2.39 | 9.402 | -83.750 | INS San Isidro de El General | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-22 08:42:38 | 2020-06-22 14:42:38 | 2.9 | 9.00 | 9.767 | -83.988 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-22 03:51:28 | 2020-06-22 09:51:28 | 3.8 | 7.63 | 9.687 | -84.190 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-19 07:10:31 | 2020-06-19 13:10:31 | 2.8 | 4.22 | 9.748 | -83.964 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-19 04:58:53 | 2020-06-19 10:58:53 | 3.7 | 12.53 | 9.562 | -84.632 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-16 07:21:08 | 2020-06-16 13:21:08 | 3.6 | 2.14 | 9.824 | -84.313 | Atenas | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-15 03:58:21 | 2020-06-15 09:58:21 | 3.2 | 1.27 | 9.909 | -83.477 | Cruz Roja Batan | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-15 00:27:14 | 2020-06-15 06:27:14 | 3.7 | 3.97 | 10.397 | -85.115 | Ing. Taboga | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-12 23:51:25 | 2020-06-13 05:51:25 | 3.6 | 1.94 | 9.592 | -84.130 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-04 06:17:53 | 2020-06-04 12:17:53 | 3.9 | 4.09 | 9.441 | -83.959 | Col. Matapalo, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-03 23:59:16 | 2020-06-04 05:59:16 | 3.7 | 1.98 | 9.583 | -84.761 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-06-01 05:10:38 | 2020-06-01 11:10:38 | 3.6 | 2.43 | 9.543 | -84.869 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-31 07:40:07 | 2020-05-31 13:40:07 | 3.5 | 7.80 | 9.550 | -84.855 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-31 01:48:26 | 2020-05-31 07:48:26 | 3.5 | 2.93 | 9.536 | -84.866 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-31 01:44:58 | 2020-05-31 07:44:58 | 4.2 | 31.48 | 9.586 | -84.839 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-31 01:35:38 | 2020-05-31 07:35:38 | 3.5 | 2.30 | 9.576 | -84.846 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-29 22:32:42 | 2020-05-30 04:32:42 | 3.4 | 1.60 | 9.761 | -83.928 | S.L. Gonzaga,Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-29 17:02:56 | 2020-05-29 23:02:56 | 4.4 | 1.46 | 8.975 | -83.986 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-27 00:06:49 | 2020-05-27 06:06:49 | 3.3 | 3.39 | 8.484 | -83.116 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-26 01:21:29 | 2020-05-26 07:21:29 | 3.8 | 1.11 | 10.041 | -84.625 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-24 09:56:06 | 2020-05-24 15:56:06 | 3.5 | 2.03 | 9.495 | -84.572 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-11 16:13:03 | 2020-05-11 22:13:03 | 3.5 | 1.41 | 9.599 | -84.032 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-05 21:50:47 | 2020-05-06 03:50:47 | 3.0 | 1.23 | 8.507 | -83.168 | Hosp C. Neily | Ver mapa | Ver informe |
| LIS-UCR | 2020-05-02 23:21:29 | 2020-05-03 05:21:29 | 3.6 | 2.74 | 9.427 | -84.887 | Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-29 08:24:09 | 2020-04-29 14:24:09 | 3.8 | 4.56 | 9.542 | -84.839 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-29 06:04:18 | 2020-04-29 12:04:18 | 3.7 | 2.70 | 9.763 | -84.256 | Paseo Colon | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 12:35:00 | 2020-04-28 18:35:00 | 2.7 | 1.89 | 9.879 | -83.947 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 01:55:32 | 2020-04-28 07:55:32 | 3.0 | 4.57 | 9.871 | -83.956 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 01:06:25 | 2020-04-28 07:06:25 | 3.5 | 6.67 | 9.873 | -83.959 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 00:49:07 | 2020-04-28 06:49:07 | 2.9 | 4.04 | 9.881 | -83.933 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-28 00:45:08 | 2020-04-28 06:45:08 | 3.4 | 6.85 | 9.874 | -83.961 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-26 00:14:14 | 2020-04-26 06:14:14 | 4.2 | 28.77 | 9.841 | -85.509 | Nosara | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-17 21:01:25 | 2020-04-18 03:01:25 | 3.9 | 3.90 | 9.456 | -84.196 | Hosp. Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-17 03:34:36 | 2020-04-17 09:34:36 | 4.2 | 18.11 | 9.491 | -84.050 | CNE Pavas | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-15 12:39:56 | 2020-04-15 18:39:56 | 4.7 | 1.01 | 10.689 | -86.618 | Bagaces, Guanacaste | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-15 07:30:30 | 2020-04-15 13:30:30 | 5.3 | 4.25 | 10.620 | -86.580 | Santa Cruz UCR | Ver mapa | Ver informe |
| LIS-UCR | 2020-04-12 13:45:58 | 2020-04-12 19:45:58 | 3.5 | 5.04 | 9.937 | -83.626 | Hosp Turrialba | Ver mapa | Ver informe |
Mostrando página 10 de 26
— total de eventos: 2527