Zona educativa
Investigación
| Fuente | Tiempo Costa Rica ↓ | Fecha UTC | Magnitud (Mw) | Aceleración (cm/s²) | Lat | Lon | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|---|---|---|
| SEISCOMP | 2026-05-18 20:23:31 | 2026-05-19 02:23:31 | 4.7 | 27.17 | 8.935 | -82.972 | Hospital de Ciudad Neily | Ver mapa | Ver informe |
| SEISCOMP | 2026-05-16 04:37:15 | 2026-05-16 10:37:15 | 3.5 | 13.10 | 9.581 | -84.573 | CTP de Jacó | Ver mapa | Ver informe |
| SEISCOMP | 2026-05-14 20:54:51 | 2026-05-15 02:54:51 | 4.6 | 46.75 | 9.477 | -84.665 | CTP de Jacó | Ver mapa | Ver informe |
| SEISCOMP | 2026-05-14 17:22:55 | 2026-05-14 23:22:55 | 3.8 | 12.53 | 9.553 | -84.576 | CTP de Jacó | Ver mapa | Ver informe |
| SEISCOMP | 2026-05-13 21:36:57 | 2026-05-14 03:36:57 | 4.5 | 43.77 | 9.570 | -84.597 | CTP de Jacó | Ver mapa | Ver informe |
| SEISCOMP | 2026-05-13 10:39:57 | 2026-05-13 16:39:57 | 4.0 | 17.58 | 9.513 | -84.589 | CTP de Jacó | Ver mapa | Ver informe |
| SEISCOMP | 2026-05-13 10:22:29 | 2026-05-13 16:22:29 | 5.2 | 88.02 | 9.521 | -84.606 | CTP de Jacó | Ver mapa | Ver informe |
| SEISCOMP | 2026-05-05 14:54:40 | 2026-05-05 20:54:40 | 4.8 | 24.28 | 9.245 | -84.315 | Ciudad de los Niños | Ver mapa | Ver informe |
| SEISCOMP | 2026-04-27 21:49:44 | 2026-04-28 03:49:44 | 5.1 | 99.61 | 9.747 | -84.202 | Clínica Turrubares | Ver mapa | Ver informe |
| SEISCOMP | 2026-04-15 09:54:59 | 2026-04-15 15:54:59 | 4.1 | 14.79 | 9.558 | -84.120 | Cruz Roja de Aserri | Ver mapa | Ver informe |
| SEISCOMP | 2026-04-15 00:55:55 | 2026-04-15 06:55:55 | 5.8 | 10.06 | 9.664 | -86.682 | Biblioteca Municipal de Nosara | Ver mapa | Ver informe |
| SEISCOMP | 2026-04-02 11:11:28 | 2026-04-02 17:11:28 | 4.7 | 7.45 | 8.243 | -83.060 | Hospital de Ciudad Neily | Ver mapa | Ver informe |
| SEISCOMP | 2026-03-26 11:16:47 | 2026-03-26 17:16:47 | 4.9 | 8.12 | 10.154 | -85.624 | Biblioteca Municipal de Nosara | Ver mapa | Ver informe |
| SEISCOMP | 2026-03-25 22:44:56 | 2026-03-26 04:44:56 | 4.0 | 7.03 | 9.461 | -84.256 | Clinica de Oreanumo | Ver mapa | Ver informe |
| SEISCOMP | 2026-03-21 03:11:32 | 2026-03-21 09:11:32 | 4.1 | 10.06 | 9.405 | -84.365 | Comisión Nacional de Emergencias | Ver mapa | Ver informe |
| SEISCOMP | 2026-03-17 14:25:28 | 2026-03-17 20:25:28 | 5.0 | 49.20 | 8.494 | -83.071 | Hospital de Ciudad Neily | Ver mapa | Ver informe |
| SEISCOMP | 2026-03-11 10:37:16 | 2026-03-11 16:37:16 | 5.1 | 4.95 | 11.449 | -85.730 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| SEISCOMP | 2026-03-11 10:37:13 | 2026-03-11 16:37:13 | 5.5 | 4.95 | 11.758 | -86.092 | Sede UCR, Santa Cruz | Ver mapa | Ver informe |
| SEISCOMP | 2026-03-07 09:21:46 | 2026-03-07 15:21:46 | 4.6 | 5.53 | 8.465 | -83.090 | Hospital de Ciudad Neily | Ver mapa | Ver informe |
| SEISCOMP | 2026-02-28 11:11:51 | 2026-02-28 17:11:51 | 5.9 | 16.77 | 9.519 | -81.671 | Sede Área Salud Buenos Aires | Ver mapa | Ver informe |
| SEISCOMP | 2026-02-24 14:38:24 | 2026-02-24 20:38:24 | 5.5 | 42.79 | 8.109 | -82.925 | Hospital de Ciudad Neily | Ver mapa | Ver informe |
| SEISCOMP | 2026-02-07 09:01:15 | 2026-02-07 15:01:15 | 4.5 | 3.88 | 10.617 | -83.298 | Cruz Roja de Rio Cuarto | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-30 20:18:51 | 2026-01-31 02:18:51 | 2.6 | 10.61 | 9.775 | -83.853 | Colegio Técnico Profesional de Orosi | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-27 16:58:46 | 2026-01-27 22:58:46 | 3.3 | 37.18 | 9.924 | -84.061 | UCR-Agroalimentarias | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-19 17:38:19 | 2026-01-19 23:38:19 | 2.6 | 11.66 | 9.939 | -84.036 | UCR-Agroalimentarias | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-19 17:06:56 | 2026-01-19 23:06:56 | 4.3 | 244.06 | 9.925 | -84.072 | UCR-Agroalimentarias | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-18 21:48:04 | 2026-01-19 03:48:04 | 4.6 | 17.11 | 8.202 | -83.071 | Hospital de Ciudad Neily | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-17 12:58:39 | 2026-01-17 18:58:39 | 4.4 | 16.32 | 9.225 | -83.930 | Clinica de Oreanumo | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-12 02:39:20 | 2026-01-12 08:39:20 | 4.1 | 42.08 | 9.656 | -83.830 | Clinica de Oreanumo | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-06 09:19:45 | 2026-01-06 15:19:45 | 4.1 | 7.73 | 9.525 | -84.174 | Clinica de Oreanumo | Ver mapa | Ver informe |
| SEISCOMP | 2026-01-04 05:17:24 | 2026-01-04 11:17:24 | 4.0 | 5.30 | 9.497 | -84.163 | Cruz Roja de San Ignacio de Acosta | Ver mapa | Ver informe |
| SEISCOMP | 2025-12-17 17:07:54 | 2025-12-17 23:07:54 | 5.8 | 4.44 | 7.319 | -82.881 | UCR-Rectoria | Ver mapa | Ver informe |
| SEISCOMP | 2025-12-17 17:07:46 | 2025-12-17 23:07:46 | 3.3 | 4.44 | 9.761 | -84.040 | UCR-Rectoria | Ver mapa | Ver informe |
| SEISCOMP | 2025-12-07 08:20:44 | 2025-12-07 14:20:44 | 4.8 | 6.84 | 8.778 | -84.138 | Estación de Bomberos, Quepos | Ver mapa | Ver informe |
| SEISCOMP | 2025-11-22 12:41:22 | 2025-11-22 18:41:22 | 5.3 | 11.55 | 8.821 | -83.945 | Hospital Máx Terán Valls | Ver mapa | Ver informe |
| SEISCOMP | 2025-11-21 13:47:02 | 2025-11-21 19:47:02 | 4.7 | 9.23 | 9.050 | -84.066 | Escuela La Palma | Ver mapa | Ver informe |
| SEISCOMP | 2025-11-19 21:49:12 | 2025-11-20 03:49:12 | 4.7 | 41.34 | 8.876 | -83.010 | Hospital de Ciudad Neily | Ver mapa | Ver informe |
| SEISCOMP | 2025-11-18 16:36:34 | 2025-11-18 22:36:34 | 5.6 | 18.78 | 8.898 | -83.975 | Hospital Máx Terán Valls | Ver mapa | Ver informe |
| SEISCOMP | 2025-11-17 12:30:22 | 2025-11-17 18:30:22 | 5.0 | 9.69 | 8.935 | -83.944 | Hospital Tomás Casas Casajús | Ver mapa | Ver informe |
| SEISCOMP | 2025-11-16 05:51:57 | 2025-11-16 11:51:57 | 4.5 | 15.24 | 8.872 | -83.158 | Sede Área Salud Buenos Aires | Ver mapa | Ver informe |
| SEISCOMP | 2025-11-15 06:20:15 | 2025-11-15 12:20:15 | 4.4 | 12.79 | 9.619 | -84.817 | Cruz Roja de Paquera | Ver mapa | Ver informe |
| SEISCOMP | 2025-10-27 15:00:29 | 2025-10-27 21:00:29 | 3.3 | 13.66 | 10.260 | -84.377 | Escuela de Bajos del Toro | Ver mapa | Ver informe |
| SEISCOMP | 2025-10-25 17:45:14 | 2025-10-25 23:45:14 | 4.8 | 62.23 | 8.886 | -82.984 | Hospital de Ciudad Neily | Ver mapa | Ver informe |
| SEISCOMP | 2025-10-23 13:45:37 | 2025-10-23 19:45:37 | 4.4 | 4.99 | 8.889 | -84.395 | Clínica Turrubares | Ver mapa | Ver informe |
| SEISCOMP | 2025-10-22 21:43:02 | 2025-10-23 03:43:02 | 5.1 | 35.45 | 9.133 | -83.789 | Escuela de Bebedero de Escazu | Ver mapa | Ver informe |
| SEISCOMP | 2025-10-21 21:57:05 | 2025-10-22 03:57:05 | 6.1 | 173.26 | 9.267 | -84.264 | Estación de Bomberos, Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-30 08:26:13 | 2025-09-30 14:26:13 | 3.0 | 3.67 | 9.704 | -83.886 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-28 23:42:35 | 2025-09-29 05:42:35 | 4.9 | 16.26 | 9.006 | -83.944 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-28 23:33:00 | 2025-09-29 05:33:00 | 4.3 | 2.40 | 9.052 | -83.954 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-24 11:34:11 | 2025-09-24 17:34:11 | 3.7 | 6.09 | 8.746 | -83.330 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-24 06:56:31 | 2025-09-24 12:56:31 | 2.4 | 1.56 | 9.902 | -84.076 | CTP Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-24 03:32:25 | 2025-09-24 09:32:25 | 2.1 | 0.42 | 9.900 | -84.076 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-21 19:40:08 | 2025-09-22 01:40:08 | 3.8 | 2.06 | 8.752 | -83.590 | Palmar Norte | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-21 12:41:24 | 2025-09-21 18:41:24 | 2.4 | 1.48 | 9.943 | -84.077 | LANAMME-CTT | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-15 04:22:13 | 2025-09-15 10:22:13 | 3.1 | 5.06 | 9.717 | -83.886 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-15 00:11:47 | 2025-09-15 06:11:47 | 3.3 | 7.67 | 9.713 | -83.886 | Orosi | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-10 23:48:15 | 2025-09-11 05:48:15 | 3.9 | 2.05 | 9.322 | -84.616 | S.J. Montana, Barva | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-04 11:19:26 | 2025-09-04 17:19:26 | 3.4 | 2.73 | 9.464 | -83.827 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-03 01:33:14 | 2025-09-03 07:33:14 | 3.3 | 2.64 | 9.469 | -83.838 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2025-09-03 00:59:31 | 2025-09-03 06:59:31 | 3.6 | 1.59 | 9.474 | -83.832 | Agua Caliente | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-31 18:34:01 | 2025-09-01 00:34:01 | 3.9 | 9.74 | 9.264 | -84.240 | Bomberos Quepos | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-30 11:51:01 | 2025-08-30 17:51:01 | 4.3 | 9.46 | 9.932 | -85.894 | OV-Dulce Nombre, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-30 08:41:58 | 2025-08-30 14:41:58 | 3.1 | 8.12 | 9.941 | -83.954 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-30 08:38:43 | 2025-08-30 14:38:43 | 3.4 | 15.56 | 9.947 | -83.958 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-30 08:30:01 | 2025-08-30 14:30:01 | 3.9 | 29.60 | 9.947 | -83.958 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-29 13:24:27 | 2025-08-29 19:24:27 | 4.0 | 19.17 | 8.692 | -83.279 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-27 19:23:30 | 2025-08-28 01:23:30 | 3.9 | 2.04 | 10.015 | -84.206 | San Ignacio Acosta | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-27 15:54:57 | 2025-08-27 21:54:57 | 3.1 | 9.84 | 9.926 | -84.293 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-25 16:45:04 | 2025-08-25 22:45:04 | 2.4 | 2.22 | 9.939 | -84.082 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-25 13:06:55 | 2025-08-25 19:06:55 | 3.9 | 2.49 | 9.451 | -83.912 | OV-S Isidro,UNA | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-25 02:20:07 | 2025-08-25 08:20:07 | 3.8 | 3.64 | 8.662 | -83.325 | Golfito CTP | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-23 09:41:08 | 2025-08-23 15:41:08 | 2.7 | 3.43 | 9.937 | -84.076 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-23 09:26:39 | 2025-08-23 15:26:39 | 2.7 | 2.50 | 9.939 | -84.072 | LANAMME-CTT | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-23 00:31:20 | 2025-08-23 06:31:20 | 2.8 | 2.23 | 9.937 | -84.081 | Cuesta Moras, San Jose | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 17:13:49 | 2025-08-22 23:13:49 | 2.6 | 2.77 | 9.938 | -84.081 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 16:55:07 | 2025-08-22 22:55:07 | 3.5 | 12.76 | 9.938 | -84.077 | Paseo Colon | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 03:52:53 | 2025-08-22 09:52:53 | 3.9 | 2.91 | 9.288 | -83.828 | Bebedero, Escazu | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 03:21:59 | 2025-08-22 09:21:59 | 2.8 | 5.46 | 9.935 | -84.076 | LANAMME-CTT | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 03:02:36 | 2025-08-22 09:02:36 | 2.6 | 2.98 | 9.937 | -84.071 | UCR - Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 01:37:40 | 2025-08-22 07:37:40 | 3.7 | 1.16 | 8.752 | -83.395 | OV-Las Cruces, Puntarenas | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-22 00:45:37 | 2025-08-22 06:45:37 | 4.3 | 149.45 | 9.939 | -84.076 | Archivo | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-21 23:01:52 | 2025-08-22 05:01:52 | 4.0 | 18.94 | 9.967 | -83.651 | Hosp William Allen | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-09 15:39:16 | 2025-08-09 21:39:16 | 3.5 | 1.16 | 9.434 | -83.906 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-09 12:49:06 | 2025-08-09 18:49:06 | 3.3 | 1.59 | 9.997 | -83.850 | Finca El Corralillo, Coronado | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-07 06:31:30 | 2025-08-07 12:31:30 | 3.5 | 6.60 | 10.241 | -84.329 | Bajos Toro, Alajuela | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-06 18:38:22 | 2025-08-07 00:38:22 | 3.5 | 1.08 | 9.559 | -84.069 | CAIS Puriscal | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-05 03:02:13 | 2025-08-05 09:02:13 | 3.8 | 1.80 | 9.246 | -83.819 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2025-08-01 13:33:12 | 2025-08-01 19:33:12 | 5.0 | 13.22 | 10.301 | -84.384 | Paquera | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-31 12:47:05 | 2025-07-31 18:47:05 | 3.9 | 2.79 | 9.674 | -84.879 | CTP Jaco | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-29 23:25:19 | 2025-07-30 05:25:19 | 2.9 | 3.68 | 9.738 | -84.048 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-27 23:25:35 | 2025-07-28 05:25:35 | 3.5 | 2.37 | 10.229 | -84.001 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-24 04:39:48 | 2025-07-24 10:39:48 | 3.4 | 3.31 | 10.054 | -84.023 | Ochomogo UCR | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-18 23:46:37 | 2025-07-19 05:46:37 | 3.1 | 3.72 | 9.594 | -83.777 | Rivas de Perez Zeledon | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-18 05:10:52 | 2025-07-18 11:10:52 | 3.5 | 3.62 | 9.584 | -84.198 | Tobosi, Cartago | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-18 04:34:45 | 2025-07-18 10:34:45 | 4.2 | 13.19 | 9.591 | -84.182 | Clinica Turrubares | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-06 15:51:23 | 2025-07-06 21:51:23 | 4.1 | 15.65 | 9.611 | -84.320 | Frailes | Ver mapa | Ver informe |
| LIS-UCR | 2025-07-06 13:59:58 | 2025-07-06 19:59:58 | 5.0 | 56.34 | 9.614 | -84.316 | Hosp. San Ramon | Ver mapa | Ver informe |
| LIS-UCR | 2025-06-30 19:08:46 | 2025-07-01 01:08:46 | 3.9 | 3.30 | 9.329 | -83.741 | Buenos Aires | Ver mapa | Ver informe |
| LIS-UCR | 2025-06-29 05:37:41 | 2025-06-29 11:37:41 | 4.5 | 0.92 | 11.268 | -85.633 | OV-Dulce Nombre, Nicoya | Ver mapa | Ver informe |
| LIS-UCR | 2025-06-24 10:56:42 | 2025-06-24 16:56:42 | 3.5 | 4.41 | 10.209 | -84.022 | OV-Rio Frio, Sarapiqui | Ver mapa | Ver informe |
Mostrando página 1 de 26
— total de eventos: 2526