firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2012-09-30 21:20:16 2012-10-01 03:20:16 3.8 42.81 9.976 -85.629 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-01 14:58:39 2012-10-01 20:58:39 3.8 32.62 9.961 -85.644 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-10-01 15:01:48 2012-10-01 21:01:48 3.5 7.60 9.991 -85.620 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-10-02 16:42:08 2012-10-02 22:42:08 3.9 20.12 9.984 -85.576 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-07 01:00:55 2012-10-07 07:00:55 4.4 117.95 9.677 -85.102 Colegío, Cóbano Ver mapa Ver informe
LIS-UCR 2012-10-07 02:57:25 2012-10-07 08:57:25 3.7 4.91 9.766 -85.238 Colegío, Cóbano Ver mapa Ver informe
LIS-UCR 2012-10-10 06:19:44 2012-10-10 12:19:44 5.2 306.30 9.957 -85.639 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-10 06:42:38 2012-10-10 12:42:38 4.1 11.42 9.861 -85.604 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-12 13:24:13 2012-10-12 19:24:13 5.0 72.31 9.410 -84.365 Sede UCR, Fraijanes Ver mapa Ver informe
LIS-UCR 2012-10-15 14:29:02 2012-10-15 20:29:02 4.0 6.33 8.847 -82.889 Bomberos San Vito Ver mapa Ver informe
LIS-UCR 2012-10-21 07:31:59 2012-10-21 13:31:59 4.6 110.03 9.967 -85.670 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-23 18:45:32 2012-10-24 00:45:32 6.3 391.58 9.798 -85.536 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-23 19:43:21 2012-10-24 01:43:21 3.6 4.14 9.912 -85.488 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-23 19:55:25 2012-10-24 01:55:25 4.4 8.90 9.740 -85.809 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-10-26 20:36:45 2012-10-27 02:36:45 4.0 12.92 9.959 -85.569 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-11-10 19:18:48 2012-11-11 01:18:48 3.2 7.66 10.188 -84.105 Sede UCR, Fraijanes Ver mapa Ver informe
LIS-UCR 2012-11-12 02:45:45 2012-11-12 08:45:45 4.4 24.70 9.744 -84.262 INS, Alajuela Ver mapa Ver informe
LIS-UCR 2012-11-12 15:30:36 2012-11-12 21:30:36 3.3 12.46 9.783 -83.998 San Rafael, Oreamuno Ver mapa Ver informe
LIS-UCR 2012-11-12 18:11:58 2012-11-13 00:11:58 4.2 16.00 10.177 -85.739 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-11-13 02:28:11 2012-11-13 08:28:11 4.1 13.62 10.084 -85.668 Sede UCR, Santa Cruz Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr