firma horizontal continua blanco
Fuente Tiempo Costa Rica Fecha UTC Magnitud (Mw) Aceleración (cm/s²) Lat Lon Lugar Mapa Informe
LIS-UCR 2012-09-08 06:01:06 2012-09-08 12:01:06 4.5 9.69 9.848 -85.610 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-08 09:57:13 2012-09-08 15:57:13 3.8 37.72 9.923 -84.959 Sede UCR, Puntarenas Ver mapa Ver informe
LIS-UCR 2012-09-08 14:29:29 2012-09-08 20:29:29 5.6 25.51 9.862 -85.516 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-09 06:57:42 2012-09-09 12:57:42 3.2 22.33 9.971 -85.653 Biblioteca de Nosara Ver mapa Ver informe
LIS-UCR 2012-09-09 11:52:22 2012-09-09 17:52:22 3.5 22.92 9.966 -85.640 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-09 12:02:02 2012-09-09 18:02:02 3.9 1.27 10.542 -86.103 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-09 17:34:34 2012-09-09 23:34:34 3.9 5.29 10.272 -84.838 Sede UCR, Puntarenas Ver mapa Ver informe
LIS-UCR 2012-09-10 20:14:13 2012-09-11 02:14:13 4.2 14.25 10.293 -85.883 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-11 20:13:00 2012-09-12 02:13:00 4.8 6.07 9.944 -85.644 INS, Nicoya Ver mapa Ver informe
LIS-UCR 2012-09-11 20:18:12 2012-09-12 02:18:12 4.4 4.58 9.950 -85.636 Sede UCR, Santa Cruz Ver mapa Ver informe
LIS-UCR 2012-09-12 00:29:30 2012-09-12 06:29:30 5.2 17.07 9.370 -85.318 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2012-09-12 12:43:15 2012-09-12 18:43:15 4.6 12.60 9.883 -85.593 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-12 15:33:31 2012-09-12 21:33:31 3.8 52.14 9.950 -85.644 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-12 19:43:57 2012-09-13 01:43:57 3.7 16.67 9.688 -85.137 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2012-09-14 00:19:15 2012-09-14 06:19:15 4.2 2.62 10.121 -85.942 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-14 08:58:33 2012-09-14 14:58:33 4.5 9.59 9.741 -85.245 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2012-09-14 14:28:02 2012-09-14 20:28:02 4.0 46.55 9.690 -85.113 Colegio, Cóbano Ver mapa Ver informe
LIS-UCR 2012-09-14 15:44:59 2012-09-14 21:44:59 4.1 28.59 9.960 -85.653 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-14 17:13:10 2012-09-14 23:13:10 4.5 57.58 9.882 -85.613 Biblioteca, Nosara Ver mapa Ver informe
LIS-UCR 2012-09-14 18:03:00 2012-09-15 00:03:00 3.5 24.22 9.806 -83.959 Ciudad de los Niños, Agua Caliente Ver mapa Ver informe

INFORMACIÓN DE CONTACTO

Instituto de Investigaciones en Ingeniería

Laboratorio de Ingeniería Sísmica

Ciudad de la Investigación, Universidad de Costa Rica
San Pedro, San José, Costa Rica
11501-2060 UCR

Teléfono: (506) 2511-6661
Correo electrónico: lis.inii@ucr.ac.cr