Universidad de Costa Rica
Mapa de registros mostrados
Mismos eventos visibles en la tabla actual
Filtros y ordenamiento
Orden: fecha ascendente · Fechas: sin filtro
Fuente Tiempo Costa RicaFecha Magnitud (Mw) Aceleración (cm/s²) Lugar Mapa Informe
LIS-UCR 2018-08-18 00:13:17 UTC: 2018-08-18 06:13:17 3.5 2.89 Hosp C. Neily Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-18 01:55:31 UTC: 2018-08-18 07:55:31 3.6 3.62 Hosp C. Neily Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-18 12:18:28 UTC: 2018-08-18 18:18:28 4.6 28.20 OV-Coton, Coto Brus Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-18 20:20:30 UTC: 2018-08-19 02:20:30 5.0 28.01 Hosp C. Neily Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-20 21:42:06 UTC: 2018-08-21 03:42:06 4.4 23.03 Golfito Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-22 04:28:59 UTC: 2018-08-22 10:28:59 4.6 36.71 Hosp C. Neily Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-22 05:33:05 UTC: 2018-08-22 11:33:05 3.6 3.25 Golfito Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-22 15:17:24 UTC: 2018-08-22 21:17:24 3.6 3.44 Golfito Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-22 22:04:44 UTC: 2018-08-23 04:04:44 3.5 8.99 Tobosi, Cartago Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-29 09:51:09 UTC: 2018-08-29 15:51:09 3.5 4.27 Liceo Santa Cruz Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-29 15:33:42 UTC: 2018-08-29 21:33:42 5.6 153.80 Clin, Pto Jiménez Ver mapaMapa Ver informeInforme
LIS-UCR 2018-08-30 02:02:07 UTC: 2018-08-30 08:02:07 5.1 49.39 Hosp. C. Neily Ver mapaMapa Ver informeInforme
LIS-UCR 2018-09-04 09:53:58 UTC: 2018-09-04 15:53:58 3.3 1.67 San Ignacio Acosta Ver mapaMapa Ver informeInforme
LIS-UCR 2018-09-12 23:37:07 UTC: 2018-09-13 05:37:07 3.2 4.53 Cascajal, Coronado Ver mapaMapa Ver informeInforme
LIS-UCR 2018-09-13 19:32:32 UTC: 2018-09-14 01:32:32 4.1 6.69 Lic Finca Alajuela, Osa Ver mapaMapa Ver informeInforme
LIS-UCR 2018-09-13 19:36:00 UTC: 2018-09-14 01:36:00 5.0 54.52 Lic. Finca Alajuela,Osa Ver mapaMapa Ver informeInforme
LIS-UCR 2018-09-17 01:20:51 UTC: 2018-09-17 07:20:51 4.2 10.11 Puerto Jimenez Ver mapaMapa Ver informeInforme
LIS-UCR 2018-09-17 01:27:54 UTC: 2018-09-17 07:27:54 4.5 23.67 Puerto Jimenez Ver mapaMapa Ver informeInforme
LIS-UCR 2018-09-18 09:32:20 UTC: 2018-09-18 15:32:20 3.3 2.87 Cascajal, Coronado Ver mapaMapa Ver informeInforme
LIS-UCR 2018-09-18 12:37:11 UTC: 2018-09-18 18:37:11 4.2 55.30 Los Chiles Ver mapaMapa Ver informeInforme