Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-08-07 13:44:04 UTC: 2014-08-07 19:44:04 | 4.0 | 0.88 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-10 09:57:40 UTC: 2014-08-10 15:57:40 | 4.3 | 41.43 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-10 14:37:39 UTC: 2014-08-10 20:37:39 | 3.6 | 6.45 | Pto Moín, Limón | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-12 11:37:37 UTC: 2014-08-12 17:37:37 | 3.4 | 2.17 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-13 14:31:48 UTC: 2014-08-13 20:31:48 | 3.9 | 2.43 | Cruz Roja, Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-14 04:01:54 UTC: 2014-08-14 10:01:54 | 4.2 | 9.59 | Santa Cruz, UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-15 05:32:37 UTC: 2014-08-15 11:32:37 | 2.8 | 1.60 | Colegio de Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-19 17:40:07 UTC: 2014-08-19 23:40:07 | 3.7 | 3.48 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-20 17:16:59 UTC: 2014-08-20 23:16:59 | 3.4 | 3.21 | Holcim,Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-08-20 21:49:19 UTC: 2014-08-21 03:49:19 | 3.6 | 1.57 | Bomberos, Alajuela | Ver mapaMapa | Ver informeInforme |
Mostrando página 50 de 256
— total de eventos: 2559