Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-04-30 03:52:22 UTC: 2014-04-30 09:52:22 | 4.9 | 1.32 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-01 05:02:46 UTC: 2014-05-01 11:02:46 | 3.6 | 1.13 | Escuela La Palma | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-03 02:04:40 UTC: 2014-05-03 08:04:40 | 3.9 | 2.63 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-04 18:12:02 UTC: 2014-05-05 00:12:02 | 4.5 | 7.87 | Oficina Acueducto Laural, Corredor | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-07 19:05:07 UTC: 2014-05-08 01:05:07 | 3.7 | 15.78 | Recope Barranca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-08 17:20:14 UTC: 2014-05-08 23:20:14 | 3.6 | 18.81 | Biblioteca de Nosara | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-09 06:34:24 UTC: 2014-05-09 12:34:24 | 4.0 | 0.71 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-13 00:35:24 UTC: 2014-05-13 06:35:24 | 6.5 | 16.90 | Hospital C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-13 23:28:21 UTC: 2014-05-14 05:28:21 | 5.3 | 1.83 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-05-14 03:46:10 UTC: 2014-05-14 09:46:10 | 5.3 | 0.63 | Colegio, Puerto Jimenez | Ver mapaMapa | Ver informeInforme |
Mostrando página 43 de 256
— total de eventos: 2557