Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2014-01-17 15:02:41 UTC: 2014-01-17 21:02:41 | 5.2 | 107.51 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-21 20:36:20 UTC: 2014-01-22 02:36:20 | 3.5 | 9.09 | Cruz Roja, Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-23 13:35:40 UTC: 2014-01-23 19:35:40 | 3.5 | 1.82 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-24 20:59:55 UTC: 2014-01-25 02:59:55 | 4.0 | 12.18 | Cruz Roja, Paq | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-26 02:33:33 UTC: 2014-01-26 08:33:33 | 3.8 | 3.66 | Bomberos, Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-27 12:35:54 UTC: 2014-01-27 18:35:54 | 3.9 | 11.94 | Cruz Roja, Jacó | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-29 19:40:45 UTC: 2014-01-30 01:40:45 | 4.5 | 34.90 | Com. Nal. Emergencias | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-29 21:20:48 UTC: 2014-01-30 03:20:48 | 4.2 | 9.14 | Hosp Chacon Paut, Tres Ríos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-30 00:16:03 UTC: 2014-01-30 06:16:03 | 4.4 | 3.00 | Oficina Acueducto Laurel | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2014-01-30 17:45:20 UTC: 2014-01-30 23:45:20 | 3.8 | 2.19 | Rg Brunca, S Isidro | Ver mapaMapa | Ver informeInforme |
Mostrando página 38 de 256
— total de eventos: 2557