Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2024-09-23 22:30:02 UTC: 2024-09-24 04:30:02 | 4.2 | 6.65 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-09-26 23:22:23 UTC: 2024-09-27 05:22:23 | 3.8 | 1.06 | Paraiso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-05 03:29:22 UTC: 2024-10-05 09:29:22 | 3.8 | 10.15 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-07 00:29:07 UTC: 2024-10-07 06:29:07 | 4.0 | 10.16 | Rio Cuarto | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-08 11:37:40 UTC: 2024-10-08 17:37:40 | 3.3 | 9.39 | LANAMME-CTT | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-12 11:43:43 UTC: 2024-10-12 17:43:43 | 6.2 | 11.16 | San Ramon UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-12 12:12:03 UTC: 2024-10-12 18:12:03 | 5.0 | 4.44 | Liceo Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-12 12:17:44 UTC: 2024-10-12 18:17:44 | 5.1 | 9.31 | Liceo Santa Cruz | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-14 18:10:51 UTC: 2024-10-15 00:10:51 | 4.6 | 4.78 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-10-16 08:29:31 UTC: 2024-10-16 14:29:31 | 4.3 | 2.11 | Nuevo Arenal | Ver mapaMapa | Ver informeInforme |
Mostrando página 235 de 255
— total de eventos: 2549