Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2024-06-23 20:19:39 UTC: 2024-06-24 02:19:39 | 3.5 | 2.91 | OV-Dulce Nombre, Nicoya | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-06-24 16:48:58 UTC: 2024-06-24 22:48:58 | 4.4 | 120.72 | Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-06-24 19:41:21 UTC: 2024-06-25 01:41:21 | 2.7 | 10.71 | Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-06-28 10:10:01 UTC: 2024-06-28 16:10:01 | 3.1 | 17.06 | Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-06-30 15:50:50 UTC: 2024-06-30 21:50:50 | 3.8 | 3.66 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-07-08 03:54:51 UTC: 2024-07-08 09:54:51 | 5.7 | 38.03 | OV-Caracol, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-07-08 06:31:29 UTC: 2024-07-08 12:31:29 | 4.7 | 13.92 | Finca Naranjo,Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-07-08 10:49:53 UTC: 2024-07-08 16:49:53 | 2.9 | 2.69 | LANAMME-CTT | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-07-12 03:36:07 UTC: 2024-07-12 09:36:07 | 4.2 | 2.35 | Limon UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-07-13 15:34:05 UTC: 2024-07-13 21:34:05 | 5.5 | 22.23 | OV-Caracol, Corredores | Ver mapaMapa | Ver informeInforme |
Mostrando página 231 de 255
— total de eventos: 2549