Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2024-03-12 20:18:05 UTC: 2024-03-13 02:18:05 | 3.9 | 1.73 | Laurel, Corredores | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-03-13 12:11:34 UTC: 2024-03-13 18:11:34 | 4.1 | 4.78 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-03-16 07:54:10 UTC: 2024-03-16 13:54:10 | 3.5 | 5.36 | Rivas de Perez Zeledon | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-03-21 18:00:18 UTC: 2024-03-22 00:00:18 | 3.6 | 31.69 | Paraiso UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-03-24 12:57:27 UTC: 2024-03-24 18:57:27 | 3.7 | 13.25 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-03-30 12:34:55 UTC: 2024-03-30 18:34:55 | 4.5 | 45.02 | Aserri | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-03-30 21:46:14 UTC: 2024-03-31 03:46:14 | 5.2 | 5.44 | Santa Cruz UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-01 00:57:37 UTC: 2024-04-01 06:57:37 | 3.8 | 1.46 | Fraijanes N00 UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-02 04:34:40 UTC: 2024-04-02 10:34:40 | 3.7 | 1.84 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-04-04 02:31:32 UTC: 2024-04-04 08:31:32 | 3.1 | 0.79 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
Mostrando página 227 de 255
— total de eventos: 2548