Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2024-01-13 22:36:22 UTC: 2024-01-14 04:36:22 | 3.3 | 3.07 | Tobosi, Cartago | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-16 17:06:02 UTC: 2024-01-16 23:06:02 | 4.3 | 7.89 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-20 08:38:53 UTC: 2024-01-20 14:38:53 | 4.5 | 15.12 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-20 09:54:08 UTC: 2024-01-20 15:54:08 | 2.7 | 7.18 | Ebais Cd. Colon | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-24 12:11:55 UTC: 2024-01-24 18:11:55 | 4.3 | 6.82 | OV-C Tigre | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-25 17:50:39 UTC: 2024-01-25 23:50:39 | 4.6 | 9.02 | Archivo | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-26 06:37:58 UTC: 2024-01-26 12:37:58 | 3.6 | 3.70 | LANAMME-CTT | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-27 01:21:20 UTC: 2024-01-27 07:21:20 | 3.7 | 3.05 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-28 12:06:54 UTC: 2024-01-28 18:06:54 | 3.9 | 7.03 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2024-01-29 10:36:32 UTC: 2024-01-29 16:36:32 | 3.0 | 3.05 | San Rafael Oreamuno | Ver mapaMapa | Ver informeInforme |
Mostrando página 223 de 255
— total de eventos: 2548