Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2022-11-03 18:16:47 UTC: 2022-11-04 00:16:47 | 3.8 | 2.95 | Turrialba UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-11-06 04:22:18 UTC: 2022-11-06 10:22:18 | 4.1 | 32.61 | OV-Rios, Rincon de Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-11-12 01:53:39 UTC: 2022-11-12 07:53:39 | 4.0 | 1.64 | Talamanca | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-11-17 03:21:14 UTC: 2022-11-17 09:21:14 | 4.1 | 4.97 | San Ignacio Acosta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-11-19 00:41:00 UTC: 2022-11-19 06:41:00 | 4.2 | 6.12 | Potrero Grande | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-11-21 01:00:07 UTC: 2022-11-21 07:00:07 | 4.4 | 3.36 | OV-Rios, Rincon de Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-11-30 07:52:18 UTC: 2022-11-30 13:52:18 | 3.7 | 2.67 | Golfito CTP | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-12-03 15:02:45 UTC: 2022-12-03 21:02:45 | 4.4 | 118.57 | OV-Rios, Rincon de Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-12-05 12:29:20 UTC: 2022-12-05 18:29:20 | 3.1 | 2.95 | CAIS Puriscal | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-12-06 18:12:29 UTC: 2022-12-07 00:12:29 | 4.7 | 1.68 | Hosp. Liberia | Ver mapaMapa | Ver informeInforme |
Mostrando página 204 de 256
— total de eventos: 2552