Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2022-08-19 17:35:47 UTC: 2022-08-19 23:35:47 | 2.9 | 3.48 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-09-03 00:53:35 UTC: 2022-09-03 06:53:35 | 5.3 | 15.99 | OV-Torre Alta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-09-09 15:19:46 UTC: 2022-09-09 21:19:46 | 3.9 | 4.84 | Orosi | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-09-12 12:01:41 UTC: 2022-09-12 18:01:41 | 4.4 | 24.91 | Bomberos Quepos | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-09-13 12:41:19 UTC: 2022-09-13 18:41:19 | 5.2 | 2.21 | OV-Las Cruces, Puntarenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-09-14 02:44:35 UTC: 2022-09-14 08:44:35 | 5.2 | 5.18 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-09-25 02:37:11 UTC: 2022-09-25 08:37:11 | 3.8 | 3.45 | OV-Torre Alta | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-09-29 08:12:14 UTC: 2022-09-29 14:12:14 | 4.2 | 8.95 | CTP Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-06 03:30:38 UTC: 2022-10-06 09:30:38 | 4.4 | 9.28 | Los Chiles | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2022-10-13 04:37:33 UTC: 2022-10-13 10:37:33 | 3.8 | 3.51 | Liceo Santa Cruz | Ver mapaMapa | Ver informeInforme |
Mostrando página 202 de 256
— total de eventos: 2552