Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2021-06-10 17:27:02 UTC: 2021-06-10 23:27:02 | 5.7 | 41.62 | Carmona, Nandayure | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-06-11 19:55:58 UTC: 2021-06-12 01:55:58 | 3.8 | 2.94 | Jaco | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-06-14 04:54:00 UTC: 2021-06-14 10:54:00 | 3.3 | 1.06 | Turrialba UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-06-18 07:57:25 UTC: 2021-06-18 13:57:25 | 5.2 | 48.21 | OV-Coton, Coto Brus | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-06-19 11:06:01 UTC: 2021-06-19 17:06:01 | 3.5 | 38.15 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-06-23 23:51:31 UTC: 2021-06-24 05:51:31 | 2.7 | 6.12 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-06-24 04:31:50 UTC: 2021-06-24 10:31:50 | 4.1 | 2.29 | Atenas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-06-29 09:07:01 UTC: 2021-06-29 15:07:01 | 3.0 | 15.41 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-07-04 04:41:41 UTC: 2021-07-04 10:41:41 | 3.4 | 2.21 | Jn Lankester N00 UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2021-07-05 23:50:37 UTC: 2021-07-06 05:50:37 | 2.8 | 2.20 | Paraiso UCR | Ver mapaMapa | Ver informeInforme |
Mostrando página 181 de 256
— total de eventos: 2556