Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2020-07-16 23:29:19 UTC: 2020-07-17 05:29:19 | 3.4 | 2.25 | Parrita | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-07-17 16:23:48 UTC: 2020-07-17 22:23:48 | 4.1 | 1.33 | San Ramon UCR | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-07-20 02:13:14 UTC: 2020-07-20 08:13:14 | 3.6 | 2.77 | Ebais Rio Claro | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-07-22 02:31:47 UTC: 2020-07-22 08:31:47 | 3.2 | 2.96 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-07-22 18:23:37 UTC: 2020-07-23 00:23:37 | 3.0 | 4.16 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-07-28 10:40:00 UTC: 2020-07-28 16:40:00 | 3.7 | 2.17 | Clinica Pto. Jimenez | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-08-01 19:18:31 UTC: 2020-08-02 01:18:31 | 4.0 | 4.90 | Frailes | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-08-08 10:14:11 UTC: 2020-08-08 16:14:11 | 3.2 | 11.60 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-08-09 02:13:46 UTC: 2020-08-09 08:13:46 | 3.1 | 7.90 | Agua Caliente | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-08-09 08:52:01 UTC: 2020-08-09 14:52:01 | 4.2 | 2.00 | Clinica Turrubares | Ver mapaMapa | Ver informeInforme |
Mostrando página 159 de 256
— total de eventos: 2559