Zona educativa
Investigación
Mapa de ubicación de los epicentros
Mismos eventos visibles en la tabla actual
| Fuente | Tiempo Costa RicaFecha ↑ | Magnitud (Mw) | Aceleración (cm/s²) | Lugar | Mapa | Informe |
|---|---|---|---|---|---|---|
| LIS-UCR | 2020-03-04 22:38:39 UTC: 2020-03-05 04:38:39 | 4.3 | 9.04 | Paquera | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-06 20:40:45 UTC: 2020-03-07 02:40:45 | 5.4 | 610.62 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-07 07:10:34 UTC: 2020-03-07 13:10:34 | 3.6 | 3.89 | Hosp C. Neily | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-09 18:57:52 UTC: 2020-03-10 00:57:52 | 4.0 | 14.66 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-12 21:18:29 UTC: 2020-03-13 03:18:29 | 3.9 | 14.18 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-12 22:46:39 UTC: 2020-03-13 04:46:39 | 5.2 | 45.99 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-21 02:22:13 UTC: 2020-03-21 08:22:13 | 3.9 | 3.31 | Carmona, Nandayure | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-21 17:11:45 UTC: 2020-03-21 23:11:45 | 3.9 | 8.46 | Est Bio Osa Verde, Osa | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-21 20:52:45 UTC: 2020-03-22 02:52:45 | 3.5 | 1.45 | CNE Pavas | Ver mapaMapa | Ver informeInforme |
| LIS-UCR | 2020-03-26 10:18:32 UTC: 2020-03-26 16:18:32 | 3.8 | 7.68 | Bebedero, Escazu | Ver mapaMapa | Ver informeInforme |
Mostrando página 152 de 256
— total de eventos: 2559